Usage Statistics for postpartumdepressioninphiladelphia.com

Summary Period: October 2018
Generated 01-Nov-2018 02:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 68031
Total Files 46549
Total Pages 42053
Total Visits 17694
Total KBytes 1718251
Total Unique Sites 4951
Total Unique URLs 880
Total Unique Referrers 690
Total Unique User Agents 571
. Avg Max
Hits per Hour 91 2642
Hits per Day 2194 5138
Files per Day 1501 4520
Pages per Day 1356 2530
Sites per Day 159 405
Visits per Day 570 695
KBytes per Day 55427 88513
Hits by Response Code
Code 200 - OK 68.42% 46549
Code 206 - Partial Content 1.28% 868
Code 301 - Moved Permanently 0.35% 237
Code 302 - Found 0.62% 419
Code 304 - Not Modified 0.06% 40
Code 400 - Bad Request 0.12% 82
Code 401 - Unauthorized 1.17% 798
Code 403 - Forbidden 0.14% 96
Code 404 - Not Found 26.93% 18321
Code 405 - Method Not Allowed 0.06% 40
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.84% 569
Code 501 - Not Implemented 0.02% 11

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 1910 2.81% 946 2.03% 1049 2.49% 556 3.14% 253 5.11% 40131 2.34%
2 3626 5.33% 2464 5.29% 1686 4.01% 514 2.90% 248 5.01% 50352 2.93%
3 1581 2.32% 1013 2.18% 1014 2.41% 534 3.02% 245 4.95% 43460 2.53%
4 5138 7.55% 4157 8.93% 2482 5.90% 460 2.60% 211 4.26% 67000 3.90%
5 1471 2.16% 659 1.42% 854 2.03% 468 2.64% 179 3.62% 43733 2.55%
6 1670 2.45% 758 1.63% 828 1.97% 457 2.58% 223 4.50% 41286 2.40%
7 1726 2.54% 991 2.13% 874 2.08% 542 3.06% 258 5.21% 49494 2.88%
8 2402 3.53% 1593 3.42% 1441 3.43% 479 2.71% 242 4.89% 43596 2.54%
9 1561 2.29% 1048 2.25% 974 2.32% 509 2.88% 231 4.67% 42954 2.50%
10 2326 3.42% 1341 2.88% 1347 3.20% 534 3.02% 254 5.13% 45140 2.63%
11 1498 2.20% 1030 2.21% 983 2.34% 469 2.65% 204 4.12% 42932 2.50%
12 1487 2.19% 1014 2.18% 949 2.26% 502 2.84% 233 4.71% 43434 2.53%
13 1486 2.18% 1019 2.19% 974 2.32% 490 2.77% 221 4.46% 39122 2.28%
14 1736 2.55% 1158 2.49% 1076 2.56% 541 3.06% 277 5.59% 45547 2.65%
15 1692 2.49% 1144 2.46% 1115 2.65% 536 3.03% 268 5.41% 48346 2.81%
16 1749 2.57% 1161 2.49% 1160 2.76% 648 3.66% 350 7.07% 66423 3.87%
17 1688 2.48% 940 2.02% 1089 2.59% 653 3.69% 378 7.63% 69180 4.03%
18 3100 4.56% 2272 4.88% 2144 5.10% 695 3.93% 402 8.12% 88513 5.15%
19 1736 2.55% 1052 2.26% 1121 2.67% 692 3.91% 355 7.17% 68967 4.01%
20 1553 2.28% 1058 2.27% 988 2.35% 632 3.57% 335 6.77% 67671 3.94%
21 2894 4.25% 2239 4.81% 1805 4.29% 629 3.55% 386 7.80% 63849 3.72%
22 1558 2.29% 937 2.01% 1033 2.46% 606 3.42% 341 6.89% 57318 3.34%
23 5101 7.50% 4520 9.71% 2530 6.02% 679 3.84% 371 7.49% 85611 4.98%
24 2248 3.30% 1627 3.50% 1680 3.99% 693 3.92% 374 7.55% 66462 3.87%
25 2612 3.84% 1821 3.91% 1988 4.73% 670 3.79% 348 7.03% 67314 3.92%
26 2130 3.13% 1672 3.59% 1620 3.85% 664 3.75% 385 7.78% 64024 3.73%
27 1910 2.81% 1383 2.97% 1427 3.39% 595 3.36% 344 6.95% 56142 3.27%
28 1981 2.91% 1446 3.11% 1464 3.48% 579 3.27% 341 6.89% 55847 3.25%
29 2419 3.56% 1582 3.40% 1635 3.89% 597 3.37% 405 8.18% 49633 2.89%
30 1958 2.88% 1378 2.96% 1410 3.35% 556 3.14% 352 7.11% 50172 2.92%
31 2084 3.06% 1126 2.42% 1313 3.12% 571 3.23% 390 7.88% 54600 3.18%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2896 4.26% 58 1803 3.87% 64 2009 4.78% 2723 84416 4.91%
1 94 2935 4.31% 75 2340 5.03% 66 2073 4.93% 2459 76239 4.44%
2 68 2137 3.14% 47 1468 3.15% 47 1485 3.53% 2250 69744 4.06%
3 86 2674 3.93% 66 2061 4.43% 62 1944 4.62% 2223 68915 4.01%
4 67 2088 3.07% 40 1266 2.72% 46 1446 3.44% 2264 70169 4.08%
5 73 2293 3.37% 49 1538 3.30% 49 1521 3.62% 2284 70812 4.12%
6 63 1970 2.90% 46 1445 3.10% 44 1364 3.24% 2066 64031 3.73%
7 69 2143 3.15% 45 1401 3.01% 44 1370 3.26% 2181 67614 3.94%
8 120 3730 5.48% 87 2702 5.80% 70 2185 5.20% 2329 72199 4.20%
9 86 2692 3.96% 54 1694 3.64% 47 1480 3.52% 2190 67882 3.95%
10 68 2129 3.13% 42 1309 2.81% 42 1323 3.15% 2150 66660 3.88%
11 111 3467 5.10% 70 2172 4.67% 59 1837 4.37% 2227 69048 4.02%
12 129 4026 5.92% 95 2969 6.38% 70 2172 5.16% 2319 71879 4.18%
13 80 2499 3.67% 50 1564 3.36% 52 1641 3.90% 2289 70967 4.13%
14 74 2323 3.41% 49 1526 3.28% 50 1570 3.73% 2193 67973 3.96%
15 77 2405 3.54% 45 1418 3.05% 47 1460 3.47% 2058 63810 3.71%
16 68 2110 3.10% 45 1418 3.05% 45 1400 3.33% 2235 69284 4.03%
17 118 3673 5.40% 75 2330 5.01% 65 2038 4.85% 2384 73904 4.30%
18 182 5665 8.33% 151 4694 10.08% 100 3130 7.44% 2883 89362 5.20%
19 117 3628 5.33% 74 2318 4.98% 51 1605 3.82% 2187 67811 3.95%
20 74 2318 3.41% 51 1592 3.42% 51 1611 3.83% 2317 71835 4.18%
21 94 2922 4.30% 71 2205 4.74% 64 1990 4.73% 2324 72042 4.19%
22 83 2583 3.80% 51 1601 3.44% 51 1590 3.78% 2423 75109 4.37%
23 87 2725 4.01% 55 1715 3.68% 58 1809 4.30% 2469 76546 4.45%

Top 30 of 880 Total URLs
# Hits KBytes URL
1 10059 14.79% 38840 2.26% /
2 2918 4.29% 69189 4.03% /webalizer/
3 2212 3.25% 247513 14.40% /webalizer/usage_201809.html
4 318 0.47% 36299 2.11% /webalizer/usage_201602.html
5 306 0.45% 33884 1.97% /webalizer/usage_201704.html
6 300 0.44% 34199 1.99% /webalizer/usage_201604.html
7 300 0.44% 33836 1.97% /webalizer/usage_201703.html
8 286 0.42% 33699 1.96% /webalizer/usage_201701.html
9 279 0.41% 31781 1.85% /webalizer/usage_201511.html
10 277 0.41% 31499 1.83% /webalizer/usage_201705.html
11 277 0.41% 30867 1.80% /webalizer/usage_201706.html
12 275 0.40% 31223 1.82% /webalizer/usage_201610.html
13 266 0.39% 30005 1.75% /webalizer/usage_201508.html
14 251 0.37% 28415 1.65% /webalizer/usage_201606.html
15 248 0.36% 28111 1.64% /webalizer/usage_201510.html
16 244 0.36% 27624 1.61% /webalizer/usage_201601.html
17 240 0.35% 27339 1.59% /webalizer/usage_201612.html
18 239 0.35% 403 0.02% /resources/
19 238 0.35% 26934 1.57% /webalizer/usage_201505.html
20 237 0.35% 26945 1.57% /webalizer/usage_201509.html
21 237 0.35% 26700 1.55% /webalizer/usage_201805.html
22 236 0.35% 26723 1.56% /webalizer/usage_201607.html
23 232 0.34% 19986 1.16% /webalizer/usage_201802.html
24 231 0.34% 774 0.05% /images/
25 231 0.34% 26193 1.52% /webalizer/usage_201605.html
26 227 0.33% 25894 1.51% /webalizer/usage_201501.html
27 222 0.33% 808 0.05% /include/
28 221 0.32% 25048 1.46% /webalizer/usage_201411.html
29 220 0.32% 25101 1.46% /webalizer/usage_201608.html
30 220 0.32% 24696 1.44% /webalizer/usage_201611.html

Top 10 of 880 Total URLs By KBytes
# Hits KBytes URL
1 2212 3.25% 247513 14.40% /webalizer/usage_201809.html
2 2918 4.29% 69189 4.03% /webalizer/
3 10059 14.79% 38840 2.26% /
4 318 0.47% 36299 2.11% /webalizer/usage_201602.html
5 300 0.44% 34199 1.99% /webalizer/usage_201604.html
6 306 0.45% 33884 1.97% /webalizer/usage_201704.html
7 300 0.44% 33836 1.97% /webalizer/usage_201703.html
8 286 0.42% 33699 1.96% /webalizer/usage_201701.html
9 279 0.41% 31781 1.85% /webalizer/usage_201511.html
10 277 0.41% 31499 1.83% /webalizer/usage_201705.html

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 10059 14.79% 2753 16.45% /
2 2212 3.25% 2171 12.98% /webalizer/usage_201809.html
3 2918 4.29% 837 5.00% /webalizer/
4 318 0.47% 206 1.23% /webalizer/usage_201602.html
5 286 0.42% 196 1.17% /webalizer/usage_201701.html
6 300 0.44% 187 1.12% /webalizer/usage_201604.html
7 300 0.44% 185 1.11% /webalizer/usage_201703.html
8 306 0.45% 184 1.10% /webalizer/usage_201704.html
9 277 0.41% 184 1.10% /webalizer/usage_201706.html
10 277 0.41% 178 1.06% /webalizer/usage_201705.html

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 10059 14.79% 2650 15.91% /
2 2212 3.25% 2179 13.08% /webalizer/usage_201809.html
3 2918 4.29% 839 5.04% /webalizer/
4 318 0.47% 206 1.24% /webalizer/usage_201602.html
5 306 0.45% 206 1.24% /webalizer/usage_201704.html
6 300 0.44% 199 1.19% /webalizer/usage_201703.html
7 300 0.44% 188 1.13% /webalizer/usage_201604.html
8 275 0.40% 183 1.10% /webalizer/usage_201610.html
9 286 0.42% 175 1.05% /webalizer/usage_201701.html
10 277 0.41% 175 1.05% /webalizer/usage_201706.html

Top 30 of 4951 Total Sites
# Hits Files KBytes Visits Hostname
1 4246 6.24% 4140 8.89% 30829 1.79% 9 0.05% 82.80.249.137
2 3005 4.42% 494 1.06% 9883 0.58% 187 1.06% 216.244.66.198
3 2683 3.94% 2683 5.76% 63617 3.70% 653 3.69% 178.137.17.71
4 2016 2.96% 2016 4.33% 0 0.00% 89 0.50% 37.193.63.79
5 2009 2.95% 2009 4.32% 9788 0.57% 2 0.01% 46.118.118.122
6 1476 2.17% 1476 3.17% 7191 0.42% 1 0.01% 37.115.185.182
7 1465 2.15% 0 0.00% 0 0.00% 98 0.55% 73.141.143.241
8 1392 2.05% 1368 2.94% 9129 0.53% 1 0.01% 82.80.249.158
9 1388 2.04% 1364 2.93% 9119 0.53% 1 0.01% 82.80.249.156
10 1363 2.00% 620 1.33% 6116 0.36% 215 1.22% 216.244.66.226
11 1203 1.77% 1203 2.58% 5861 0.34% 1 0.01% 178.137.91.98
12 1062 1.56% 1006 2.16% 11895 0.69% 1 0.01% 138.201.95.8
13 887 1.30% 861 1.85% 1858 0.11% 0 0.00% 82.80.230.228
14 862 1.27% 639 1.37% 52345 3.05% 409 2.31% 46.229.168.144
15 846 1.24% 632 1.36% 54303 3.16% 409 2.31% 46.229.168.143
16 844 1.24% 611 1.31% 51886 3.02% 391 2.21% 46.229.168.140
17 838 1.23% 597 1.28% 49751 2.90% 367 2.07% 46.229.168.142
18 828 1.22% 615 1.32% 52374 3.05% 394 2.23% 46.229.168.141
19 813 1.20% 591 1.27% 51030 2.97% 407 2.30% 46.229.168.145
20 808 1.19% 787 1.69% 6059 0.35% 1 0.01% 176.9.41.28
21 806 1.18% 601 1.29% 49711 2.89% 397 2.24% 46.229.168.139
22 799 1.17% 583 1.25% 50919 2.96% 372 2.10% 46.229.168.129
23 791 1.16% 568 1.22% 48466 2.82% 380 2.15% 46.229.168.134
24 780 1.15% 23 0.05% 1135 0.07% 22 0.12% 216.244.66.239
25 780 1.15% 541 1.16% 44838 2.61% 370 2.09% 46.229.168.147
26 774 1.14% 551 1.18% 47002 2.74% 384 2.17% 46.229.168.133
27 770 1.13% 535 1.15% 46422 2.70% 370 2.09% 46.229.168.137
28 766 1.13% 562 1.21% 47805 2.78% 378 2.14% 46.229.168.136
29 765 1.12% 534 1.15% 46070 2.68% 350 1.98% 46.229.168.135
30 765 1.12% 593 1.27% 50711 2.95% 372 2.10% 46.229.168.149

Top 10 of 4951 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2683 3.94% 2683 5.76% 63617 3.70% 653 3.69% 178.137.17.71
2 846 1.24% 632 1.36% 54303 3.16% 409 2.31% 46.229.168.143
3 828 1.22% 615 1.32% 52374 3.05% 394 2.23% 46.229.168.141
4 862 1.27% 639 1.37% 52345 3.05% 409 2.31% 46.229.168.144
5 844 1.24% 611 1.31% 51886 3.02% 391 2.21% 46.229.168.140
6 813 1.20% 591 1.27% 51030 2.97% 407 2.30% 46.229.168.145
7 799 1.17% 583 1.25% 50919 2.96% 372 2.10% 46.229.168.129
8 765 1.12% 593 1.27% 50711 2.95% 372 2.10% 46.229.168.149
9 838 1.23% 597 1.28% 49751 2.90% 367 2.07% 46.229.168.142
10 806 1.18% 601 1.29% 49711 2.89% 397 2.24% 46.229.168.139

Top 30 of 690 Total Referrers
# Hits Referrer
1 48343 71.06% - (Direct Request)
2 2099 3.09% http://sexdoz.me/
3 907 1.33% http://mexicanonlinepharmacyhq.com
4 736 1.08% http://onlinepharmacycanadaus.com
5 612 0.90% http://canadiantrustpharmacyhd.com
6 312 0.46% http://onlinegenepharmacy.com
7 236 0.35% http://doktor-ostrovsky.ru
8 174 0.26% http://unigaz-sibir.ru
9 171 0.25% http://cialisbuys.com/
10 168 0.25% http://babecolate.com/
11 167 0.25% http://kvartiraportal.ru
12 167 0.25% http://mogss.ru
13 163 0.24% http://kinopopyas.ru
14 162 0.24% http://canadianpharmacyonli.com/
15 162 0.24% http://cialisees.com/
16 162 0.24% http://cialisiv.com/
17 162 0.24% http://cialisonl.com/
18 162 0.24% http://cialisonla.com/
19 159 0.23% http://withoutadoctorsprescriptions.com/
20 156 0.23% http://a-kolor.ru
21 156 0.23% http://eddrugsgeneric.com/
22 151 0.22% http://ps-lab.ru
23 150 0.22% http://buycialisonli.com/
24 150 0.22% http://buylevitraa.com/
25 150 0.22% http://cialisvi.com/
26 150 0.22% http://viabiovit.com/
27 150 0.22% http://viagraiy.com/
28 150 0.22% http://viagraky.com/
29 149 0.22% http://canadianpharmacyies.com/
30 147 0.22% http://canadianpharmacytousa.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 39 100.00% dictionary english

Top 15 of 571 Total User Agents
# Hits User Agent
1 18482 27.17% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 6073 8.93% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 2199 3.23% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 2131 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1734 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 1582 2.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 1062 1.56% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
8 1060 1.56% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 936 1.38% Safari/12606.2.11 CFNetwork/811.9 Darwin/16.7.0 (x86_64)
10 887 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
11 808 1.19% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
12 790 1.16% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
13 776 1.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 766 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 704 1.03% python-requests/2.18.4

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 68031 100.00% 47417 101.86% 1718251 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20