Usage Statistics for postpartumdepressioninphiladelphia.com

Summary Period: February 2018
Generated 01-Mar-2018 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 12121
Total Files 9
Total Pages 6610
Total Visits 2702
Total KBytes 41007
Total Unique Sites 1171
Total Unique URLs 3
Total Unique Referrers 209
Total Unique User Agents 407
. Avg Max
Hits per Hour 18 309
Hits per Day 432 1258
Files per Day 0 2
Pages per Day 236 742
Sites per Day 41 132
Visits per Day 96 149
KBytes per Day 1465 4307
Hits by Response Code
Code 200 - OK 0.07% 9
Code 400 - Bad Request 0.13% 16
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 99.79% 12095

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 285 2.35% 0 0.00% 168 2.54% 85 3.15% 80 6.83% 942 2.30%
2 337 2.78% 1 11.11% 195 2.95% 103 3.81% 90 7.69% 1140 2.78%
3 795 6.56% 1 11.11% 494 7.47% 114 4.22% 108 9.22% 2698 6.58%
4 271 2.24% 2 22.22% 116 1.75% 81 3.00% 81 6.92% 901 2.20%
5 266 2.19% 1 11.11% 143 2.16% 89 3.29% 97 8.28% 883 2.15%
6 475 3.92% 0 0.00% 331 5.01% 116 4.29% 100 8.54% 1589 3.88%
7 317 2.62% 0 0.00% 222 3.36% 109 4.03% 111 9.48% 1061 2.59%
8 914 7.54% 0 0.00% 605 9.15% 149 5.51% 132 11.27% 3112 7.59%
9 455 3.75% 0 0.00% 289 4.37% 106 3.92% 112 9.56% 1530 3.73%
10 330 2.72% 0 0.00% 229 3.46% 117 4.33% 95 8.11% 1102 2.69%
11 362 2.99% 0 0.00% 197 2.98% 105 3.89% 94 8.03% 1219 2.97%
12 254 2.10% 1 11.11% 120 1.82% 92 3.40% 103 8.80% 849 2.07%
13 199 1.64% 0 0.00% 81 1.23% 71 2.63% 82 7.00% 668 1.63%
14 747 6.16% 0 0.00% 499 7.55% 90 3.33% 94 8.03% 2531 6.17%
15 259 2.14% 0 0.00% 117 1.77% 82 3.03% 96 8.20% 876 2.14%
16 309 2.55% 0 0.00% 201 3.04% 113 4.18% 107 9.14% 1051 2.56%
17 641 5.29% 0 0.00% 439 6.64% 103 3.81% 114 9.74% 2188 5.34%
18 225 1.86% 0 0.00% 106 1.60% 83 3.07% 89 7.60% 767 1.87%
19 196 1.62% 1 11.11% 85 1.29% 73 2.70% 84 7.17% 657 1.60%
20 267 2.20% 0 0.00% 119 1.80% 96 3.55% 95 8.11% 894 2.18%
21 351 2.90% 0 0.00% 143 2.16% 87 3.22% 101 8.63% 1188 2.90%
22 328 2.71% 0 0.00% 193 2.92% 82 3.03% 105 8.97% 1106 2.70%
23 378 3.12% 0 0.00% 201 3.04% 107 3.96% 89 7.60% 1284 3.13%
24 1258 10.38% 0 0.00% 742 11.23% 126 4.66% 108 9.22% 4307 10.50%
25 553 4.56% 1 11.11% 200 3.03% 101 3.74% 91 7.77% 1878 4.58%
26 442 3.65% 0 0.00% 139 2.10% 75 2.78% 70 5.98% 1503 3.67%
27 431 3.56% 0 0.00% 125 1.89% 77 2.85% 77 6.58% 1459 3.56%
28 476 3.93% 1 11.11% 111 1.68% 80 2.96% 86 7.34% 1620 3.95%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 480 3.96% 0 0 0.00% 11 313 4.74% 58 1630 3.98%
1 23 659 5.44% 0 0 0.00% 15 438 6.63% 80 2246 5.48%
2 18 517 4.27% 0 0 0.00% 13 365 5.52% 62 1726 4.21%
3 8 244 2.01% 0 0 0.00% 5 149 2.25% 29 808 1.97%
4 10 287 2.37% 0 1 11.11% 6 179 2.71% 34 960 2.34%
5 13 375 3.09% 0 1 11.11% 7 221 3.34% 45 1261 3.07%
6 17 477 3.94% 0 1 11.11% 10 285 4.31% 58 1613 3.93%
7 16 449 3.70% 0 0 0.00% 7 208 3.15% 54 1520 3.71%
8 19 559 4.61% 0 0 0.00% 10 287 4.34% 67 1887 4.60%
9 23 666 5.49% 0 2 22.22% 12 357 5.40% 81 2260 5.51%
10 31 887 7.32% 0 0 0.00% 17 501 7.58% 108 3027 7.38%
11 27 770 6.35% 0 1 11.11% 16 460 6.96% 94 2626 6.40%
12 30 845 6.97% 0 0 0.00% 16 469 7.10% 103 2877 7.02%
13 24 695 5.73% 0 0 0.00% 12 357 5.40% 84 2356 5.74%
14 16 454 3.75% 0 0 0.00% 6 173 2.62% 55 1527 3.72%
15 15 442 3.65% 0 1 11.11% 6 179 2.71% 53 1497 3.65%
16 17 503 4.15% 0 0 0.00% 5 159 2.41% 61 1705 4.16%
17 18 522 4.31% 0 0 0.00% 10 287 4.34% 63 1777 4.33%
18 16 457 3.77% 0 0 0.00% 7 199 3.01% 56 1555 3.79%
19 13 366 3.02% 0 0 0.00% 6 194 2.93% 43 1212 2.96%
20 12 344 2.84% 0 0 0.00% 5 165 2.50% 41 1161 2.83%
21 12 337 2.78% 0 1 11.11% 6 178 2.69% 40 1117 2.72%
22 15 427 3.52% 0 0 0.00% 9 273 4.13% 52 1449 3.53%
23 12 359 2.96% 0 1 11.11% 7 214 3.24% 43 1212 2.96%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 5 0.04% 0 0.00% /
2 2 0.02% 0 0.00% /icons/apache_pb.gif
3 2 0.02% 1 0.00% /icons/image2.gif

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 1 0.00% /icons/image2.gif
2 5 0.04% 0 0.00% /
3 2 0.02% 0 0.00% /icons/apache_pb.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.04% 1338 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.04% 1329 100.00% /

Top 30 of 1171 Total Sites
# Hits Files KBytes Visits Hostname
1 1738 14.34% 0 0.00% 5951 14.51% 96 3.55% 68.80.203.108
2 892 7.36% 0 0.00% 3054 7.45% 223 8.25% 46.161.9.29
3 833 6.87% 0 0.00% 2852 6.96% 0 0.00% 216.244.66.233
4 816 6.73% 0 0.00% 2794 6.81% 204 7.55% 46.161.9.41
5 438 3.61% 0 0.00% 1500 3.66% 4 0.15% 100.35.47.77
6 392 3.23% 0 0.00% 1342 3.27% 0 0.00% 216.244.66.228
7 211 1.74% 0 0.00% 722 1.76% 5 0.19% 46.229.168.68
8 184 1.52% 0 0.00% 630 1.54% 5 0.19% 46.229.168.73
9 182 1.50% 0 0.00% 623 1.52% 6 0.22% 46.229.168.67
10 173 1.43% 0 0.00% 592 1.44% 5 0.19% 46.229.168.65
11 169 1.39% 0 0.00% 579 1.41% 7 0.26% 46.229.168.77
12 167 1.38% 0 0.00% 572 1.39% 5 0.19% 46.229.168.66
13 159 1.31% 0 0.00% 544 1.33% 7 0.26% 46.229.168.74
14 159 1.31% 0 0.00% 544 1.33% 6 0.22% 46.229.168.75
15 156 1.29% 0 0.00% 534 1.30% 5 0.19% 46.229.168.69
16 150 1.24% 0 0.00% 514 1.25% 7 0.26% 46.229.168.79
17 149 1.23% 0 0.00% 510 1.24% 8 0.30% 46.229.168.70
18 148 1.22% 0 0.00% 507 1.24% 7 0.26% 46.229.168.71
19 144 1.19% 0 0.00% 493 1.20% 5 0.19% 46.229.168.80
20 137 1.13% 0 0.00% 469 1.14% 4 0.15% 46.229.168.76
21 130 1.07% 0 0.00% 445 1.09% 6 0.22% 46.229.168.72
22 125 1.03% 0 0.00% 428 1.04% 4 0.15% 46.229.168.78
23 92 0.76% 0 0.00% 315 0.77% 45 1.67% 5.255.250.96
24 65 0.54% 0 0.00% 219 0.53% 5 0.19% 174.201.18.159
25 61 0.50% 0 0.00% 209 0.51% 1 0.04% 91.200.12.64
26 58 0.48% 0 0.00% 199 0.48% 24 0.89% 100.43.91.122
27 58 0.48% 0 0.00% 199 0.48% 52 1.92% 13.56.229.65
28 47 0.39% 0 0.00% 161 0.39% 26 0.96% 5.255.250.41
29 45 0.37% 0 0.00% 154 0.38% 0 0.00% 216.244.66.247
30 44 0.36% 0 0.00% 151 0.37% 0 0.00% 216.244.66.195

Top 10 of 1171 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1738 14.34% 0 0.00% 5951 14.51% 96 3.55% 68.80.203.108
2 892 7.36% 0 0.00% 3054 7.45% 223 8.25% 46.161.9.29
3 833 6.87% 0 0.00% 2852 6.96% 0 0.00% 216.244.66.233
4 816 6.73% 0 0.00% 2794 6.81% 204 7.55% 46.161.9.41
5 438 3.61% 0 0.00% 1500 3.66% 4 0.15% 100.35.47.77
6 392 3.23% 0 0.00% 1342 3.27% 0 0.00% 216.244.66.228
7 211 1.74% 0 0.00% 722 1.76% 5 0.19% 46.229.168.68
8 184 1.52% 0 0.00% 630 1.54% 5 0.19% 46.229.168.73
9 182 1.50% 0 0.00% 623 1.52% 6 0.22% 46.229.168.67
10 173 1.43% 0 0.00% 592 1.44% 5 0.19% 46.229.168.65

Top 30 of 209 Total Referrers
# Hits Referrer
1 10040 82.83% - (Direct Request)
2 220 1.82% http://directpaydayloansonline.trade
3 200 1.65% http://onlinepharmacycanadaus.com
4 196 1.62% http://cialishql.com
5 172 1.42% http://canadian-trustpharmacy.party
6 172 1.42% http://onlinehq-pharmacy.com
7 156 1.29% http://1levitravardenafil.com
8 128 1.06% http://cialismpl.com
9 128 1.06% http://installment-loans.website
10 112 0.92% http://levitrahqm.com
11 56 0.46% http://onlinepharmaciescanadarx.com
12 52 0.43% http://onlinepharmacyrx.ru
13 48 0.40% http://onlinepharmacy.gdn
14 32 0.26% http://propeciausfinasteridhq.com
15 26 0.21% http://www.google.com/search
16 24 0.20% http://mexicanpharmacyhq.com
17 17 0.14% https://google.com/
18 12 0.10% http://www.onlinepharmacyrx.ru
19 8 0.07% http://anxietyinphiladelphia.com/
20 7 0.06% http://38.112.60.130/
21 7 0.06% http://chronicpaininphiladelphia.com/
22 7 0.06% http://depressioninphiladelphia.com/
23 7 0.06% http://yandex.ru/clck/jsredir
24 6 0.05% http://chronicpaininphiladelphia.com/wp-login.php
25 6 0.05% http://fibroidsinphiladelphia.com/wp-login.php
26 5 0.04% http://familytherapyinphiladelphia.com/
27 5 0.04% http://jocmikezo.aircus.com
28 5 0.04% http://moimemamil.aircus.com
29 5 0.04% http://trandenopon.aircus.com
30 5 0.04% http://tuchittidi.aircus.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 26 96.30% dictionary english
2 1 3.70% fibroidsinphiladelphia.com

Top 15 of 407 Total User Agents
# Hits User Agent
1 2607 21.51% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 1408 11.62% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1152 9.50% Safari/12604.5.6.1.1 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
4 596 4.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 593 4.89% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 503 4.15% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
7 438 3.61% panscient.com
8 401 3.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 186 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 132 1.09% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
11 89 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 76 0.63% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 72 0.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko)
14 72 0.59% \"Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372
15 70 0.58% ZmEu

Usage by Country for February 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 12121 100.00% 9 100.00% 41007 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20