Usage Statistics for postpartumdepressioninphiladelphia.com

Summary Period: April 2019
Generated 01-May-2019 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 62877
Total Files 31082
Total Pages 31974
Total Visits 14532
Total KBytes 887615
Total Unique Sites 4830
Total Unique URLs 831
Total Unique Referrers 775
Total Unique User Agents 423
. Avg Max
Hits per Hour 87 2246
Hits per Day 2095 6656
Files per Day 1036 2485
Pages per Day 1065 2434
Sites per Day 161 570
Visits per Day 484 793
KBytes per Day 29587 42030
Hits by Response Code
Code 200 - OK 49.43% 31082
Code 206 - Partial Content 0.53% 332
Code 301 - Moved Permanently 0.20% 123
Code 302 - Found 0.22% 137
Code 304 - Not Modified 0.08% 53
Code 400 - Bad Request 0.02% 14
Code 401 - Unauthorized 0.87% 549
Code 403 - Forbidden 0.13% 81
Code 404 - Not Found 46.50% 29239
Code 405 - Method Not Allowed 0.02% 10
Code 408 - Request Timeout 0.01% 4
Code 500 - Internal Server Error 1.98% 1243
Code 501 - Not Implemented 0.02% 10

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 938 1.49% 558 1.80% 519 1.62% 296 2.04% 191 3.95% 21200 2.39%
2 2418 3.85% 1409 4.53% 1283 4.01% 432 2.97% 232 4.80% 25817 2.91%
3 1346 2.14% 767 2.47% 929 2.91% 315 2.17% 212 4.39% 18853 2.12%
4 1443 2.29% 825 2.65% 858 2.68% 416 2.86% 236 4.89% 25287 2.85%
5 2033 3.23% 944 3.04% 1091 3.41% 459 3.16% 251 5.20% 32991 3.72%
6 1488 2.37% 811 2.61% 878 2.75% 460 3.17% 217 4.49% 26895 3.03%
7 2370 3.77% 924 2.97% 854 2.67% 469 3.23% 262 5.42% 29721 3.35%
8 1078 1.71% 581 1.87% 472 1.48% 245 1.69% 137 2.84% 21007 2.37%
9 4297 6.83% 2485 7.99% 2434 7.61% 793 5.46% 570 11.80% 34664 3.91%
10 2749 4.37% 840 2.70% 1009 3.16% 485 3.34% 231 4.78% 24637 2.78%
11 1783 2.84% 658 2.12% 744 2.33% 523 3.60% 303 6.27% 27330 3.08%
12 2055 3.27% 758 2.44% 769 2.41% 563 3.87% 366 7.58% 25831 2.91%
13 6656 10.59% 1926 6.20% 1978 6.19% 461 3.17% 342 7.08% 29368 3.31%
14 1906 3.03% 816 2.63% 930 2.91% 525 3.61% 384 7.95% 21598 2.43%
15 1669 2.65% 844 2.72% 1015 3.17% 532 3.66% 452 9.36% 26028 2.93%
16 1467 2.33% 812 2.61% 836 2.61% 505 3.48% 334 6.92% 29391 3.31%
17 1569 2.50% 880 2.83% 895 2.80% 518 3.56% 368 7.62% 31105 3.50%
18 2153 3.42% 892 2.87% 1147 3.59% 441 3.03% 306 6.34% 42030 4.74%
19 2060 3.28% 1150 3.70% 1188 3.72% 462 3.18% 340 7.04% 31414 3.54%
20 2232 3.55% 1708 5.50% 1463 4.58% 453 3.12% 361 7.47% 33334 3.76%
21 1875 2.98% 1237 3.98% 1132 3.54% 520 3.58% 363 7.52% 33479 3.77%
22 1495 2.38% 925 2.98% 867 2.71% 450 3.10% 308 6.38% 25102 2.83%
23 1675 2.66% 1014 3.26% 989 3.09% 500 3.44% 360 7.45% 25254 2.85%
24 1740 2.77% 1197 3.85% 1077 3.37% 601 4.14% 392 8.12% 36254 4.08%
25 2397 3.81% 1208 3.89% 1299 4.06% 589 4.05% 360 7.45% 36960 4.16%
26 2015 3.20% 1022 3.29% 1014 3.17% 557 3.83% 359 7.43% 34930 3.94%
27 1521 2.42% 1033 3.32% 946 2.96% 538 3.70% 346 7.16% 36018 4.06%
28 2248 3.58% 1197 3.85% 1112 3.48% 560 3.85% 371 7.68% 35977 4.05%
29 1792 2.85% 774 2.49% 796 2.49% 421 2.90% 252 5.22% 29680 3.34%
30 2409 3.83% 887 2.85% 1450 4.53% 497 3.42% 264 5.47% 35461 4.00%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2576 4.10% 42 1270 4.09% 45 1350 4.22% 1239 37181 4.19%
1 134 4040 6.43% 83 2515 8.09% 74 2242 7.01% 1737 52097 5.87%
2 77 2338 3.72% 37 1111 3.57% 39 1189 3.72% 1043 31292 3.53%
3 67 2022 3.22% 34 1021 3.28% 40 1225 3.83% 1390 41687 4.70%
4 83 2509 3.99% 53 1618 5.21% 60 1800 5.63% 1247 37400 4.21%
5 68 2056 3.27% 35 1054 3.39% 39 1184 3.70% 1114 33433 3.77%
6 77 2335 3.71% 33 1017 3.27% 34 1044 3.27% 1155 34651 3.90%
7 55 1651 2.63% 32 981 3.16% 29 898 2.81% 1021 30633 3.45%
8 92 2766 4.40% 39 1194 3.84% 39 1173 3.67% 1248 37445 4.22%
9 96 2890 4.60% 39 1195 3.84% 45 1374 4.30% 1203 36104 4.07%
10 132 3983 6.33% 63 1893 6.09% 65 1964 6.14% 1199 35959 4.05%
11 158 4768 7.58% 63 1903 6.12% 60 1826 5.71% 1335 40043 4.51%
12 81 2438 3.88% 40 1214 3.91% 39 1196 3.74% 1357 40721 4.59%
13 71 2130 3.39% 42 1286 4.14% 40 1211 3.79% 1252 37564 4.23%
14 96 2909 4.63% 35 1074 3.46% 45 1367 4.28% 1173 35204 3.97%
15 87 2635 4.19% 57 1718 5.53% 43 1317 4.12% 1229 36881 4.16%
16 86 2606 4.14% 35 1055 3.39% 41 1249 3.91% 1128 33853 3.81%
17 68 2062 3.28% 30 913 2.94% 32 964 3.01% 1085 32539 3.67%
18 107 3213 5.11% 35 1072 3.45% 41 1257 3.93% 1202 36053 4.06%
19 64 1937 3.08% 34 1027 3.30% 37 1118 3.50% 1083 32504 3.66%
20 78 2359 3.75% 40 1206 3.88% 41 1244 3.89% 1281 38421 4.33%
21 78 2364 3.76% 36 1093 3.52% 41 1252 3.92% 1232 36948 4.16%
22 71 2139 3.40% 48 1443 4.64% 44 1320 4.13% 1361 40820 4.60%
23 71 2151 3.42% 40 1209 3.89% 40 1210 3.78% 1273 38182 4.30%

Top 30 of 831 Total URLs
# Hits KBytes URL
1 6798 10.81% 25810 2.91% /
2 4277 6.80% 101396 11.42% /webalizer/
3 200 0.32% 670 0.08% /images/
4 183 0.29% 115 0.01% /_vti_bin/
5 183 0.29% 666 0.07% /include/
6 173 0.28% 292 0.03% /resources/
7 167 0.27% 24 0.00% /icons/blank.gif
8 165 0.26% 18271 2.06% /webalizer/usage_201704.html
9 153 0.24% 17399 1.96% /webalizer/usage_201705.html
10 151 0.24% 17201 1.94% /webalizer/usage_201612.html
11 146 0.23% 16441 1.85% /webalizer/usage_201605.html
12 142 0.23% 16175 1.82% /webalizer/usage_201511.html
13 141 0.22% 334 0.04% /include/FCKeditor/editor/
14 138 0.22% 15668 1.77% /webalizer/usage_201610.html
15 138 0.22% 15378 1.73% /webalizer/usage_201706.html
16 137 0.22% 41 0.00% /icons/image2.gif
17 137 0.22% 33 0.00% /icons/unknown.gif
18 137 0.22% 15396 1.73% /webalizer/usage_201606.html
19 136 0.22% 16025 1.81% /webalizer/usage_201701.html
20 132 0.21% 14819 1.67% /webalizer/usage_201604.html
21 130 0.21% 14593 1.64% /webalizer/usage_201611.html
22 130 0.21% 14662 1.65% /webalizer/usage_201703.html
23 127 0.20% 381 0.04% /include/FCKeditor/
24 127 0.20% 14490 1.63% /webalizer/usage_201608.html
25 127 0.20% 14477 1.63% /webalizer/usage_201609.html
26 124 0.20% 597 0.07% /include/FCKeditor/editor/dialog/
27 123 0.20% 14040 1.58% /webalizer/usage_201602.html
28 120 0.19% 13480 1.52% /webalizer/usage_201708.html
29 118 0.19% 10031 1.13% /webalizer/usage_201710.html
30 118 0.19% 10186 1.15% /webalizer/usage_201711.html

Top 10 of 831 Total URLs By KBytes
# Hits KBytes URL
1 4277 6.80% 101396 11.42% /webalizer/
2 6798 10.81% 25810 2.91% /
3 90 0.14% 18314 2.06% /Thumbs.db
4 165 0.26% 18271 2.06% /webalizer/usage_201704.html
5 153 0.24% 17399 1.96% /webalizer/usage_201705.html
6 151 0.24% 17201 1.94% /webalizer/usage_201612.html
7 146 0.23% 16441 1.85% /webalizer/usage_201605.html
8 142 0.23% 16175 1.82% /webalizer/usage_201511.html
9 136 0.22% 16025 1.81% /webalizer/usage_201701.html
10 138 0.22% 15668 1.77% /webalizer/usage_201610.html

Top 10 of 229 Total Entry Pages
# Hits Visits URL
1 6798 10.81% 4102 30.65% /
2 4277 6.80% 438 3.27% /webalizer/
3 165 0.26% 126 0.94% /webalizer/usage_201704.html
4 153 0.24% 123 0.92% /webalizer/usage_201705.html
5 151 0.24% 119 0.89% /webalizer/usage_201612.html
6 136 0.22% 109 0.81% /webalizer/usage_201701.html
7 142 0.23% 107 0.80% /webalizer/usage_201511.html
8 138 0.22% 105 0.78% /webalizer/usage_201706.html
9 146 0.23% 104 0.78% /webalizer/usage_201605.html
10 138 0.22% 104 0.78% /webalizer/usage_201610.html

Top 10 of 229 Total Exit Pages
# Hits Visits URL
1 6798 10.81% 4051 30.42% /
2 4277 6.80% 436 3.27% /webalizer/
3 165 0.26% 124 0.93% /webalizer/usage_201704.html
4 153 0.24% 118 0.89% /webalizer/usage_201705.html
5 146 0.23% 116 0.87% /webalizer/usage_201605.html
6 138 0.22% 115 0.86% /webalizer/usage_201706.html
7 142 0.23% 111 0.83% /webalizer/usage_201511.html
8 136 0.22% 108 0.81% /webalizer/usage_201701.html
9 151 0.24% 105 0.79% /webalizer/usage_201612.html
10 132 0.21% 102 0.77% /webalizer/usage_201604.html

Top 30 of 4830 Total Sites
# Hits Files KBytes Visits Hostname
1 3796 6.04% 3796 12.21% 89881 10.13% 7 0.05% 5.188.210.2
2 2208 3.51% 268 0.86% 10283 1.16% 217 1.49% 216.244.66.198
3 1775 2.82% 433 1.39% 5002 0.56% 142 0.98% 85.14.245.125
4 1598 2.54% 371 1.19% 4926 0.55% 147 1.01% 62.138.0.25
5 1499 2.38% 395 1.27% 3474 0.39% 157 1.08% 85.93.88.91
6 1490 2.37% 222 0.71% 759 0.09% 1 0.01% 144.217.171.229
7 1490 2.37% 222 0.71% 759 0.09% 2 0.01% 192.99.225.97
8 1357 2.16% 1357 4.37% 0 0.00% 44 0.30% 37.193.63.79
9 1229 1.95% 6 0.02% 6 0.00% 86 0.59% 73.141.143.241
10 1002 1.59% 946 3.04% 12467 1.40% 1 0.01% 95.216.172.173
11 875 1.39% 9 0.03% 468 0.05% 8 0.06% 216.244.66.241
12 862 1.37% 4 0.01% 423 0.05% 15 0.10% 216.244.66.240
13 807 1.28% 786 2.53% 6038 0.68% 1 0.01% 176.9.41.28
14 713 1.13% 188 0.60% 1797 0.20% 89 0.61% 85.25.210.234
15 705 1.12% 71 0.23% 371 0.04% 1 0.01% 198.27.110.161
16 701 1.11% 67 0.22% 370 0.04% 1 0.01% 167.114.90.33
17 685 1.09% 597 1.92% 185 0.02% 1 0.01% 35.205.137.212
18 629 1.00% 8 0.03% 316 0.04% 13 0.09% 216.244.66.226
19 557 0.89% 1 0.00% 34 0.00% 1 0.01% 181.49.5.35
20 557 0.89% 1 0.00% 34 0.00% 1 0.01% 81.22.100.7
21 557 0.89% 1 0.00% 34 0.00% 1 0.01% 91.121.174.48
22 543 0.86% 361 1.16% 22757 2.56% 268 1.84% 46.229.168.135
23 531 0.84% 379 1.22% 23969 2.70% 274 1.89% 46.229.168.154
24 519 0.83% 338 1.09% 21772 2.45% 241 1.66% 46.229.168.133
25 518 0.82% 376 1.21% 24932 2.81% 280 1.93% 46.229.168.152
26 503 0.80% 347 1.12% 21361 2.41% 264 1.82% 46.229.168.129
27 495 0.79% 339 1.09% 24918 2.81% 253 1.74% 46.229.168.138
28 492 0.78% 322 1.04% 20449 2.30% 248 1.71% 46.229.168.137
29 481 0.76% 320 1.03% 20996 2.37% 243 1.67% 46.229.168.130
30 481 0.76% 1 0.00% 34 0.00% 1 0.01% 54.39.124.13

Top 10 of 4830 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3796 6.04% 3796 12.21% 89881 10.13% 7 0.05% 5.188.210.2
2 518 0.82% 376 1.21% 24932 2.81% 280 1.93% 46.229.168.152
3 495 0.79% 339 1.09% 24918 2.81% 253 1.74% 46.229.168.138
4 531 0.84% 379 1.22% 23969 2.70% 274 1.89% 46.229.168.154
5 543 0.86% 361 1.16% 22757 2.56% 268 1.84% 46.229.168.135
6 479 0.76% 328 1.06% 22441 2.53% 233 1.60% 46.229.168.146
7 519 0.83% 338 1.09% 21772 2.45% 241 1.66% 46.229.168.133
8 473 0.75% 324 1.04% 21694 2.44% 230 1.58% 46.229.168.148
9 479 0.76% 322 1.04% 21566 2.43% 247 1.70% 46.229.168.132
10 503 0.80% 347 1.12% 21361 2.41% 264 1.82% 46.229.168.129

Top 30 of 775 Total Referrers
# Hits Referrer
1 49452 78.65% - (Direct Request)
2 3588 5.71% http://onlineuspharmacies.party
3 322 0.51% http://canadianorderpharmacy.com/
4 317 0.50% http://canadianpharmacyes.com/
5 312 0.50% http://canadianpharmacyonl.com/
6 306 0.49% http://ukcanadianpharmacy.com/
7 302 0.48% http://canadiantousapharmacy.com/
8 208 0.33% http://trustonlinepharmacies.com
9 171 0.27% http://bbikes.ru
10 144 0.23% http://festzabeg.ru
11 143 0.23% http://midifile.ru
12 135 0.21% http://allotelefon.ru
13 129 0.21% http://siteraskrutit.ru
14 125 0.20% http://geotop-yar.ru
15 111 0.18% http://zavlekyxa.ru
16 108 0.17% http://svilmm.ru
17 95 0.15% http://leo39.ru
18 85 0.14% http://familytherapyinphiladelphia.com/include/FCKeditor/editor/fckeditor.original.html
19 85 0.14% http://feligrand.ru
20 81 0.13% http://www.chronicpaininphiladelphia.com/include/FCKeditor/editor/fckeditor.original.html
21 72 0.11% http://chronicpaininphiladelphia.com/postpartumpsychosis.htm
22 62 0.10% http://buxpartner.ru
23 57 0.09% http://chronicpaininphiladelphia.com/
24 49 0.08% http://ivory-opt.ru
25 44 0.07% http://depressioninphiladelphia.com/images/
26 43 0.07% http://familytherapyinphiladelphia.com/
27 42 0.07% http://depressioninphiladelphia.com/
28 37 0.06% http://depressioninphiladelphia.com/doula.htm
29 37 0.06% http://depressioninphiladelphia.com/guiltyfeelings.htm
30 37 0.06% http://depressioninphiladelphia.com/webalizer/

Top 15 of 423 Total User Agents
# Hits User Agent
1 12654 20.13% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 5587 8.89% Mozilla/5.0 (compatible; adscanner/)
3 4725 7.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 2892 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 2379 3.78% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 1741 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
7 1686 2.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1581 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
9 1357 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
10 1134 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
11 1090 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
12 1002 1.59% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
13 994 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 863 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 861 1.37% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 62877 100.00% 31414 101.07% 887615 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20