Usage Statistics for postpartumdepressioninphiladelphia.com

Summary Period: November 2018
Generated 01-Dec-2018 02:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 72328
Total Files 50268
Total Pages 49056
Total Visits 20233
Total KBytes 1363393
Total Unique Sites 4591
Total Unique URLs 703
Total Unique Referrers 427
Total Unique User Agents 463
. Avg Max
Hits per Hour 100 733
Hits per Day 2410 3716
Files per Day 1675 2830
Pages per Day 1635 2555
Sites per Day 153 702
Visits per Day 674 1405
KBytes per Day 45446 66572
Hits by Response Code
Code 200 - OK 69.50% 50268
Code 206 - Partial Content 1.08% 784
Code 301 - Moved Permanently 0.31% 227
Code 302 - Found 0.35% 250
Code 304 - Not Modified 0.07% 51
Code 400 - Bad Request 0.08% 56
Code 401 - Unauthorized 0.99% 715
Code 403 - Forbidden 0.18% 129
Code 404 - Not Found 26.64% 19270
Code 405 - Method Not Allowed 0.08% 59
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.71% 516
Code 501 - Not Implemented 0.00% 2

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 2044 2.83% 1342 2.67% 1409 2.87% 551 2.72% 375 8.17% 43092 3.16%
2 2040 2.82% 1311 2.61% 1407 2.87% 559 2.76% 359 7.82% 52095 3.82%
3 2021 2.79% 1333 2.65% 1357 2.77% 558 2.76% 382 8.32% 46243 3.39%
4 2405 3.33% 1134 2.26% 1300 2.65% 549 2.71% 360 7.84% 38681 2.84%
5 2078 2.87% 1084 2.16% 1165 2.37% 463 2.29% 350 7.62% 33882 2.49%
6 2190 3.03% 1454 2.89% 1482 3.02% 481 2.38% 336 7.32% 41416 3.04%
7 1712 2.37% 849 1.69% 879 1.79% 526 2.60% 347 7.56% 43175 3.17%
8 2002 2.77% 1295 2.58% 1281 2.61% 531 2.62% 351 7.65% 45607 3.35%
9 1823 2.52% 1045 2.08% 1097 2.24% 376 1.86% 264 5.75% 26928 1.98%
10 1932 2.67% 1406 2.80% 1464 2.98% 438 2.16% 242 5.27% 44327 3.25%
11 1777 2.46% 1350 2.69% 1359 2.77% 481 2.38% 211 4.60% 47390 3.48%
12 2307 3.19% 1698 3.38% 1517 3.09% 477 2.36% 235 5.12% 41189 3.02%
13 2708 3.74% 2050 4.08% 2024 4.13% 565 2.79% 345 7.51% 45077 3.31%
14 3369 4.66% 2792 5.55% 2322 4.73% 1078 5.33% 661 14.40% 59296 4.35%
15 3637 5.03% 2664 5.30% 2283 4.65% 1123 5.55% 678 14.77% 55122 4.04%
16 3716 5.14% 2830 5.63% 2480 5.06% 1405 6.94% 663 14.44% 65028 4.77%
17 3698 5.11% 2766 5.50% 2427 4.95% 1233 6.09% 702 15.29% 65681 4.82%
18 2966 4.10% 2011 4.00% 2028 4.13% 899 4.44% 554 12.07% 47247 3.47%
19 2814 3.89% 2205 4.39% 1979 4.03% 1022 5.05% 652 14.20% 58620 4.30%
20 3167 4.38% 2322 4.62% 2271 4.63% 1092 5.40% 642 13.98% 66572 4.88%
21 2764 3.82% 2034 4.05% 1864 3.80% 998 4.93% 664 14.46% 51779 3.80%
22 2334 3.23% 1781 3.54% 1647 3.36% 851 4.21% 583 12.70% 41689 3.06%
23 3227 4.46% 2647 5.27% 2555 5.21% 562 2.78% 378 8.23% 54515 4.00%
24 1934 2.67% 1359 2.70% 1480 3.02% 417 2.06% 228 4.97% 34471 2.53%
25 2031 2.81% 1089 2.17% 1248 2.54% 411 2.03% 224 4.88% 30185 2.21%
26 1776 2.46% 1153 2.29% 1247 2.54% 468 2.31% 249 5.42% 32155 2.36%
27 1700 2.35% 1088 2.16% 1119 2.28% 422 2.09% 212 4.62% 32995 2.42%
28 1915 2.65% 1644 3.27% 1548 3.16% 529 2.61% 362 7.88% 39236 2.88%
29 2480 3.43% 1447 2.88% 1446 2.95% 622 3.07% 414 9.02% 39021 2.86%
30 1761 2.43% 1085 2.16% 1371 2.79% 606 3.00% 385 8.39% 40680 2.98%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2579 3.57% 62 1873 3.73% 63 1907 3.89% 2009 60267 4.42%
1 85 2568 3.55% 61 1855 3.69% 59 1785 3.64% 1707 51213 3.76%
2 82 2468 3.41% 60 1818 3.62% 56 1688 3.44% 1810 54312 3.98%
3 95 2853 3.94% 59 1783 3.55% 65 1975 4.03% 1890 56708 4.16%
4 91 2746 3.80% 64 1934 3.85% 62 1889 3.85% 1709 51277 3.76%
5 93 2796 3.87% 62 1878 3.74% 63 1897 3.87% 1889 56670 4.16%
6 79 2381 3.29% 58 1765 3.51% 52 1577 3.21% 1645 49362 3.62%
7 92 2779 3.84% 61 1852 3.68% 60 1818 3.71% 1906 57177 4.19%
8 111 3354 4.64% 84 2532 5.04% 82 2487 5.07% 2247 67417 4.94%
9 109 3284 4.54% 73 2213 4.40% 75 2251 4.59% 1823 54696 4.01%
10 119 3574 4.94% 68 2058 4.09% 74 2237 4.56% 1985 59553 4.37%
11 93 2815 3.89% 75 2267 4.51% 67 2010 4.10% 1918 57528 4.22%
12 96 2887 3.99% 67 2020 4.02% 63 1905 3.88% 1845 55365 4.06%
13 126 3803 5.26% 83 2502 4.98% 80 2408 4.91% 2090 62699 4.60%
14 138 4154 5.74% 94 2848 5.67% 82 2473 5.04% 1911 57337 4.21%
15 90 2725 3.77% 72 2160 4.30% 66 1983 4.04% 1897 56896 4.17%
16 104 3147 4.35% 65 1951 3.88% 68 2064 4.21% 2027 60813 4.46%
17 94 2830 3.91% 64 1928 3.84% 65 1959 3.99% 1839 55176 4.05%
18 128 3853 5.33% 64 1937 3.85% 74 2237 4.56% 1778 53329 3.91%
19 99 2990 4.13% 70 2101 4.18% 67 2030 4.14% 1978 59328 4.35%
20 85 2563 3.54% 62 1884 3.75% 65 1951 3.98% 1855 55638 4.08%
21 110 3312 4.58% 80 2429 4.83% 74 2246 4.58% 2008 60234 4.42%
22 103 3106 4.29% 83 2493 4.96% 73 2201 4.49% 1907 57204 4.20%
23 92 2761 3.82% 72 2187 4.35% 69 2078 4.24% 1773 53193 3.90%

Top 30 of 703 Total URLs
# Hits KBytes URL
1 19343 26.74% 92479 6.78% /
2 2446 3.38% 57997 4.25% /webalizer/
3 1262 1.74% 141212 10.36% /webalizer/usage_201809.html
4 367 0.51% 1335 0.10% /include/
5 367 0.51% 619 0.05% /resources/
6 353 0.49% 222 0.02% /_vti_bin/
7 339 0.47% 1136 0.08% /images/
8 258 0.36% 28569 2.10% /webalizer/usage_201704.html
9 249 0.34% 28422 2.08% /webalizer/usage_201602.html
10 229 0.32% 25518 1.87% /webalizer/usage_201706.html
11 227 0.31% 681 0.05% /include/FCKeditor/
12 220 0.30% 24906 1.83% /webalizer/usage_201606.html
13 208 0.29% 23580 1.73% /webalizer/usage_201612.html
14 205 0.28% 23369 1.71% /webalizer/usage_201604.html
15 205 0.28% 23312 1.71% /webalizer/usage_201705.html
16 203 0.28% 23140 1.70% /webalizer/usage_201609.html
17 202 0.28% 22821 1.67% /webalizer/usage_201610.html
18 196 0.27% 22106 1.62% /webalizer/usage_201703.html
19 187 0.26% 21163 1.55% /webalizer/usage_201505.html
20 183 0.25% 20678 1.52% /webalizer/usage_201603.html
21 181 0.25% 21327 1.56% /webalizer/usage_201701.html
22 173 0.24% 19322 1.42% /webalizer/usage_201708.html
23 172 0.24% 19503 1.43% /webalizer/usage_201605.html
24 169 0.23% 400 0.03% /include/FCKeditor/editor/
25 168 0.23% 19020 1.40% /webalizer/usage_201601.html
26 164 0.23% 18766 1.38% /webalizer/usage_201408.html
27 164 0.23% 18410 1.35% /webalizer/usage_201611.html
28 163 0.23% 18386 1.35% /webalizer/usage_201508.html
29 162 0.22% 18484 1.36% /webalizer/usage_201608.html
30 162 0.22% 14319 1.05% /webalizer/usage_201801.html

Top 10 of 703 Total URLs By KBytes
# Hits KBytes URL
1 1262 1.74% 141212 10.36% /webalizer/usage_201809.html
2 19343 26.74% 92479 6.78% /
3 2446 3.38% 57997 4.25% /webalizer/
4 140 0.19% 29260 2.15% /Thumbs.db
5 258 0.36% 28569 2.10% /webalizer/usage_201704.html
6 249 0.34% 28422 2.08% /webalizer/usage_201602.html
7 229 0.32% 25518 1.87% /webalizer/usage_201706.html
8 220 0.30% 24906 1.83% /webalizer/usage_201606.html
9 208 0.29% 23580 1.73% /webalizer/usage_201612.html
10 205 0.28% 23369 1.71% /webalizer/usage_201604.html

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 19343 26.74% 3563 18.31% /
2 1262 1.74% 1223 6.29% /webalizer/usage_201809.html
3 2446 3.38% 853 4.38% /webalizer/
4 367 0.51% 266 1.37% /include/
5 367 0.51% 253 1.30% /resources/
6 353 0.49% 239 1.23% /_vti_bin/
7 339 0.47% 231 1.19% /images/
8 258 0.36% 210 1.08% /webalizer/usage_201704.html
9 229 0.32% 188 0.97% /webalizer/usage_201706.html
10 249 0.34% 182 0.94% /webalizer/usage_201602.html

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 19343 26.74% 3404 17.60% /
2 1262 1.74% 1228 6.35% /webalizer/usage_201809.html
3 2446 3.38% 856 4.42% /webalizer/
4 367 0.51% 263 1.36% /resources/
5 367 0.51% 254 1.31% /include/
6 353 0.49% 239 1.24% /_vti_bin/
7 339 0.47% 233 1.20% /images/
8 258 0.36% 200 1.03% /webalizer/usage_201704.html
9 249 0.34% 189 0.98% /webalizer/usage_201602.html
10 220 0.30% 172 0.89% /webalizer/usage_201606.html

Top 30 of 4591 Total Sites
# Hits Files KBytes Visits Hostname
1 4554 6.30% 4554 9.06% 22187 1.63% 3 0.01% 178.137.85.93
2 3045 4.21% 3045 6.06% 14835 1.09% 2 0.01% 37.115.185.113
3 2267 3.13% 2267 4.51% 11045 0.81% 5 0.02% 46.119.119.241
4 1988 2.75% 1988 3.95% 47136 3.46% 483 2.39% 178.137.17.71
5 1962 2.71% 1962 3.90% 9559 0.70% 3 0.01% 37.115.185.125
6 1484 2.05% 280 0.56% 3569 0.26% 100 0.49% 216.244.66.198
7 1295 1.79% 1295 2.58% 6309 0.46% 2 0.01% 37.115.185.182
8 1247 1.72% 0 0.00% 0 0.00% 80 0.40% 73.141.143.241
9 960 1.33% 960 1.91% 4677 0.34% 3 0.01% 46.119.126.22
10 958 1.32% 446 0.89% 4308 0.32% 148 0.73% 216.244.66.241
11 921 1.27% 921 1.83% 4487 0.33% 2 0.01% 134.249.55.1
12 808 1.12% 787 1.57% 6061 0.44% 1 0.00% 176.9.41.28
13 687 0.95% 599 1.19% 194 0.01% 2 0.01% 35.205.86.202
14 569 0.79% 382 0.76% 34649 2.54% 276 1.36% 46.229.168.138
15 555 0.77% 360 0.72% 33536 2.46% 272 1.34% 46.229.168.137
16 548 0.76% 347 0.69% 30885 2.27% 275 1.36% 46.229.168.131
17 542 0.75% 36 0.07% 3062 0.22% 30 0.15% 216.244.66.239
18 533 0.74% 373 0.74% 34685 2.54% 290 1.43% 46.229.168.134
19 531 0.73% 350 0.70% 31668 2.32% 260 1.29% 46.229.168.146
20 529 0.73% 349 0.69% 31685 2.32% 255 1.26% 46.229.168.129
21 523 0.72% 340 0.68% 30282 2.22% 265 1.31% 46.229.168.139
22 520 0.72% 344 0.68% 30847 2.26% 271 1.34% 46.229.168.133
23 517 0.71% 357 0.71% 32470 2.38% 265 1.31% 46.229.168.148
24 508 0.70% 467 0.93% 5110 0.37% 1 0.00% 81.209.177.189
25 504 0.70% 330 0.66% 29691 2.18% 263 1.30% 46.229.168.145
26 499 0.69% 331 0.66% 29319 2.15% 255 1.26% 46.229.168.132
27 498 0.69% 336 0.67% 33011 2.42% 267 1.32% 46.229.168.147
28 497 0.69% 340 0.68% 30837 2.26% 256 1.27% 46.229.168.130
29 494 0.68% 329 0.65% 30636 2.25% 265 1.31% 46.229.168.143
30 493 0.68% 338 0.67% 29574 2.17% 250 1.24% 46.229.168.141

Top 10 of 4591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1988 2.75% 1988 3.95% 47136 3.46% 483 2.39% 178.137.17.71
2 482 0.67% 382 0.76% 36480 2.68% 267 1.32% 46.229.168.152
3 533 0.74% 373 0.74% 34685 2.54% 290 1.43% 46.229.168.134
4 569 0.79% 382 0.76% 34649 2.54% 276 1.36% 46.229.168.138
5 555 0.77% 360 0.72% 33536 2.46% 272 1.34% 46.229.168.137
6 498 0.69% 336 0.67% 33011 2.42% 267 1.32% 46.229.168.147
7 517 0.71% 357 0.71% 32470 2.38% 265 1.31% 46.229.168.148
8 485 0.67% 341 0.68% 31791 2.33% 270 1.33% 46.229.168.136
9 529 0.73% 349 0.69% 31685 2.32% 255 1.26% 46.229.168.129
10 531 0.73% 350 0.70% 31668 2.32% 260 1.29% 46.229.168.146

Top 30 of 427 Total Referrers
# Hits Referrer
1 51964 71.84% - (Direct Request)
2 1248 1.73% http://mexicanonlinepharmacyhq.com
3 1109 1.53% http://sexdoz.me/
4 424 0.59% http://cialisvonline.com/
5 420 0.58% http://viagravonline.com/
6 411 0.57% http://canadianpharmacyies.com/
7 411 0.57% http://cialisb.com/
8 411 0.57% http://cialissy.com/
9 411 0.57% http://viagravipsale.com/
10 409 0.57% http://cialisvi.com/
11 408 0.56% http://cialisees.com/
12 405 0.56% http://cialisonl.com/
13 402 0.56% http://cialisky.com/
14 402 0.56% http://viabiovit.com/
15 398 0.55% http://cialisbuys.com/
16 398 0.55% http://cialissi.com/
17 397 0.55% http://canadianpharmacytousa.com/
18 397 0.55% http://cialisvu.com/
19 396 0.55% http://canadianpharmacyonli.com/
20 396 0.55% http://viagraessale.com/
21 395 0.55% http://cialisyoues.com/
22 394 0.54% http://buycialisonla.com/
23 394 0.54% http://cialisvv.com/
24 393 0.54% http://cialisda.com/
25 393 0.54% http://rldta.com/
26 393 0.54% http://viagraiy.com/
27 390 0.54% http://babecolate.com/
28 390 0.54% http://buycialisky.com/
29 390 0.54% http://cialisonla.com/
30 390 0.54% http://eddrugsgeneric.com/

Top 15 of 463 Total User Agents
# Hits User Agent
1 12604 17.43% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 11503 15.90% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 3711 5.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 2233 3.09% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 1166 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1057 1.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 892 1.23% netEstate NE Crawler (+http://www.website-datenbank.de/)
8 848 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
9 808 1.12% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 786 1.09% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 689 0.95% python-requests/2.18.4
12 624 0.86% Safari/12606.2.11 CFNetwork/811.9 Darwin/16.7.0 (x86_64)
13 608 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 552 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/28.0
15 551 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36

Usage by Country for November 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 72328 100.00% 51052 101.56% 1363393 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20