Usage Statistics for postpartumdepressioninphiladelphia.com

Summary Period: March 2018
Generated 01-Apr-2018 02:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 19010
Total Files 1
Total Pages 11314
Total Visits 3806
Total KBytes 64754
Total Unique Sites 1450
Total Unique URLs 1
Total Unique Referrers 209
Total Unique User Agents 462
. Avg Max
Hits per Hour 25 300
Hits per Day 613 1168
Files per Day 0 1
Pages per Day 364 720
Sites per Day 46 145
Visits per Day 122 171
KBytes per Day 2089 3979
Hits by Response Code
Code 200 - OK 0.01% 1
Code 400 - Bad Request 0.08% 16
Code 404 - Not Found 0.02% 4
Code 408 - Request Timeout 0.02% 3
Code 500 - Internal Server Error 99.87% 18986

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 594 3.12% 0 0.00% 211 1.86% 91 2.39% 97 6.69% 2027 3.13%
2 1168 6.14% 0 0.00% 643 5.68% 130 3.42% 113 7.79% 3979 6.15%
3 552 2.90% 0 0.00% 229 2.02% 111 2.92% 91 6.28% 1876 2.90%
4 593 3.12% 1 100.00% 252 2.23% 114 3.00% 98 6.76% 2011 3.10%
5 552 2.90% 0 0.00% 257 2.27% 107 2.81% 93 6.41% 1849 2.86%
6 624 3.28% 0 0.00% 299 2.64% 136 3.57% 120 8.28% 2116 3.27%
7 1129 5.94% 0 0.00% 642 5.67% 141 3.70% 114 7.86% 3846 5.94%
8 738 3.88% 0 0.00% 434 3.84% 113 2.97% 89 6.14% 2520 3.89%
9 469 2.47% 0 0.00% 258 2.28% 118 3.10% 92 6.34% 1589 2.45%
10 436 2.29% 0 0.00% 281 2.48% 122 3.21% 89 6.14% 1493 2.31%
11 393 2.07% 0 0.00% 239 2.11% 99 2.60% 102 7.03% 1343 2.07%
12 327 1.72% 0 0.00% 229 2.02% 94 2.47% 92 6.34% 1109 1.71%
13 999 5.26% 0 0.00% 514 4.54% 124 3.26% 99 6.83% 3414 5.27%
14 430 2.26% 0 0.00% 298 2.63% 104 2.73% 106 7.31% 1469 2.27%
15 320 1.68% 0 0.00% 201 1.78% 106 2.79% 116 8.00% 1082 1.67%
16 511 2.69% 0 0.00% 329 2.91% 141 3.70% 107 7.38% 1750 2.70%
17 565 2.97% 0 0.00% 390 3.45% 135 3.55% 98 6.76% 1931 2.98%
18 1030 5.42% 0 0.00% 632 5.59% 122 3.21% 101 6.97% 3517 5.43%
19 614 3.23% 0 0.00% 374 3.31% 143 3.76% 101 6.97% 2099 3.24%
20 448 2.36% 0 0.00% 319 2.82% 129 3.39% 96 6.62% 1531 2.36%
21 454 2.39% 0 0.00% 321 2.84% 135 3.55% 101 6.97% 1544 2.38%
22 546 2.87% 0 0.00% 352 3.11% 136 3.57% 98 6.76% 1856 2.87%
23 481 2.53% 0 0.00% 309 2.73% 118 3.10% 101 6.97% 1640 2.53%
24 938 4.93% 0 0.00% 720 6.36% 109 2.86% 90 6.21% 3212 4.96%
25 495 2.60% 0 0.00% 409 3.61% 119 3.13% 88 6.07% 1654 2.55%
26 491 2.58% 0 0.00% 317 2.80% 124 3.26% 92 6.34% 1674 2.59%
27 489 2.57% 0 0.00% 340 3.01% 132 3.47% 94 6.48% 1671 2.58%
28 608 3.20% 0 0.00% 400 3.54% 171 4.49% 145 10.00% 2058 3.18%
29 1066 5.61% 0 0.00% 707 6.25% 170 4.47% 121 8.34% 3646 5.63%
30 596 3.14% 0 0.00% 235 2.08% 103 2.71% 100 6.90% 2041 3.15%
31 354 1.86% 0 0.00% 173 1.53% 117 3.07% 121 8.34% 1209 1.87%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 728 3.83% 0 0 0.00% 16 497 4.39% 80 2486 3.84%
1 23 742 3.90% 0 0 0.00% 16 521 4.60% 82 2537 3.92%
2 24 758 3.99% 0 0 0.00% 17 557 4.92% 83 2585 3.99%
3 26 823 4.33% 0 0 0.00% 18 566 5.00% 91 2811 4.34%
4 25 780 4.10% 0 0 0.00% 17 548 4.84% 86 2651 4.09%
5 18 559 2.94% 0 0 0.00% 10 337 2.98% 61 1904 2.94%
6 23 724 3.81% 0 0 0.00% 13 431 3.81% 80 2469 3.81%
7 20 631 3.32% 0 0 0.00% 11 359 3.17% 69 2140 3.31%
8 24 752 3.96% 0 0 0.00% 14 448 3.96% 83 2565 3.96%
9 33 1049 5.52% 0 0 0.00% 19 601 5.31% 115 3575 5.52%
10 26 827 4.35% 0 0 0.00% 15 494 4.37% 90 2791 4.31%
11 22 712 3.75% 0 0 0.00% 12 394 3.48% 79 2438 3.76%
12 39 1235 6.50% 0 0 0.00% 19 611 5.40% 136 4219 6.51%
13 26 822 4.32% 0 0 0.00% 15 491 4.34% 90 2801 4.33%
14 22 695 3.66% 0 0 0.00% 12 396 3.50% 76 2349 3.63%
15 20 632 3.32% 0 0 0.00% 11 342 3.02% 69 2150 3.32%
16 20 641 3.37% 0 0 0.00% 10 331 2.93% 71 2191 3.38%
17 32 1015 5.34% 0 0 0.00% 14 441 3.90% 112 3458 5.34%
18 22 691 3.63% 0 1 100.00% 11 344 3.04% 76 2362 3.65%
19 29 907 4.77% 0 0 0.00% 17 541 4.78% 100 3096 4.78%
20 31 968 5.09% 0 0 0.00% 21 651 5.75% 106 3284 5.07%
21 28 891 4.69% 0 0 0.00% 18 569 5.03% 98 3037 4.69%
22 26 812 4.27% 0 0 0.00% 15 468 4.14% 89 2770 4.28%
23 19 616 3.24% 0 0 0.00% 12 376 3.32% 67 2085 3.22%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.01% 0 0.00% /icons/apache_pb.gif

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 0 0.00% /icons/apache_pb.gif

Top 30 of 1450 Total Sites
# Hits Files KBytes Visits Hostname
1 2416 12.71% 0 0.00% 8272 12.77% 536 14.08% 46.161.9.29
2 2069 10.88% 0 0.00% 7084 10.94% 518 13.61% 46.161.9.41
3 1574 8.28% 0 0.00% 5389 8.32% 88 2.31% 68.80.203.108
4 1365 7.18% 0 0.00% 4674 7.22% 0 0.00% 216.244.66.233
5 495 2.60% 0 0.00% 1695 2.62% 62 1.63% 173.244.36.54
6 473 2.49% 0 0.00% 1620 2.50% 2 0.05% 125.64.94.206
7 465 2.45% 0 0.00% 1592 2.46% 0 0.00% 216.244.66.228
8 336 1.77% 0 0.00% 1113 1.72% 11 0.29% 5.188.9.80
9 309 1.63% 0 0.00% 1058 1.63% 0 0.00% 216.244.66.194
10 303 1.59% 0 0.00% 1037 1.60% 44 1.16% 173.244.36.83
11 295 1.55% 0 0.00% 1010 1.56% 0 0.00% 216.244.66.246
12 240 1.26% 0 0.00% 822 1.27% 8 0.21% 89.19.24.154
13 215 1.13% 0 0.00% 736 1.14% 7 0.18% 46.229.168.75
14 214 1.13% 0 0.00% 733 1.13% 7 0.18% 46.229.168.66
15 206 1.08% 0 0.00% 702 1.08% 7 0.18% 46.229.168.68
16 201 1.06% 0 0.00% 685 1.06% 7 0.18% 46.229.168.78
17 199 1.05% 0 0.00% 681 1.05% 2 0.05% 100.35.47.77
18 198 1.04% 0 0.00% 678 1.05% 7 0.18% 46.229.168.67
19 190 1.00% 0 0.00% 651 1.00% 7 0.18% 46.229.168.76
20 184 0.97% 0 0.00% 630 0.97% 7 0.18% 46.229.168.79
21 181 0.95% 0 0.00% 620 0.96% 9 0.24% 46.229.168.69
22 179 0.94% 0 0.00% 613 0.95% 7 0.18% 46.229.168.77
23 178 0.94% 0 0.00% 609 0.94% 7 0.18% 46.229.168.80
24 177 0.93% 0 0.00% 606 0.94% 9 0.24% 46.229.168.71
25 172 0.90% 0 0.00% 589 0.91% 9 0.24% 46.229.168.70
26 168 0.88% 0 0.00% 575 0.89% 7 0.18% 46.229.168.72
27 163 0.86% 0 0.00% 558 0.86% 7 0.18% 46.229.168.73
28 159 0.84% 0 0.00% 544 0.84% 7 0.18% 46.229.168.74
29 152 0.80% 0 0.00% 520 0.80% 9 0.24% 46.229.168.65
30 120 0.63% 0 0.00% 411 0.63% 11 0.29% 104.238.169.89

Top 10 of 1450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2416 12.71% 0 0.00% 8272 12.77% 536 14.08% 46.161.9.29
2 2069 10.88% 0 0.00% 7084 10.94% 518 13.61% 46.161.9.41
3 1574 8.28% 0 0.00% 5389 8.32% 88 2.31% 68.80.203.108
4 1365 7.18% 0 0.00% 4674 7.22% 0 0.00% 216.244.66.233
5 495 2.60% 0 0.00% 1695 2.62% 62 1.63% 173.244.36.54
6 473 2.49% 0 0.00% 1620 2.50% 2 0.05% 125.64.94.206
7 465 2.45% 0 0.00% 1592 2.46% 0 0.00% 216.244.66.228
8 336 1.77% 0 0.00% 1113 1.72% 11 0.29% 5.188.9.80
9 309 1.63% 0 0.00% 1058 1.63% 0 0.00% 216.244.66.194
10 303 1.59% 0 0.00% 1037 1.60% 44 1.16% 173.244.36.83

Top 30 of 209 Total Referrers
# Hits Referrer
1 12995 68.36% - (Direct Request)
2 732 3.85% http://prednisone-deltasone.party
3 476 2.50% http://onlinepharmacyhq.bid
4 416 2.19% http://levitranmh.party
5 320 1.68% http://lasix365.party
6 312 1.64% http://propeciausfinasteridhq.com
7 312 1.64% http://valacyclovir-valtrex.com
8 304 1.60% http://cialissm.bid
9 288 1.51% http://cialistyh.party
10 260 1.37% http://onlinepharmaciescanadahq.com
11 236 1.24% http://onlineuspharmacy.party
12 204 1.07% http://onlinepharmacyixp.bid
13 168 0.88% http://mexican-onlinepharmacy.bid
14 164 0.86% http://canadianpharmacyonlinehq.com
15 152 0.80% http://pharmacy-online.bid
16 133 0.70% http://zovirax-acyclovir.club
17 69 0.36% http://aptekaline.ru/dzhenerik_levitra.html
18 60 0.32% http://aptekaline.ru/viagra_soft.html
19 54 0.28% http://awmproxy.cf/feed.rss
20 54 0.28% http://awmproxy.ga/feed.rss
21 51 0.27% http://casino24x.ru
22 51 0.27% http://writemyessayonline.cf/feed.rss
23 48 0.25% http://aptekaline.ru/super_levitra.html
24 45 0.24% http://awmproxy.ml/feed.rss
25 45 0.24% http://essay2.cf/feed.rss
26 45 0.24% http://essay2.ml/feed.rss
27 45 0.24% http://wingate.me
28 45 0.24% https://vk.com/wingate_me
29 42 0.22% http://aptekaline.ru
30 42 0.22% http://essay2.gq/feed.rss

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 40.00% familytherapyinphiladelphia.com
2 2 40.00% postpartumdepressioninphiladelphia.com
3 1 20.00% fibroidsinphiladelphia.com

Top 15 of 462 Total User Agents
# Hits User Agent
1 3023 15.90% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 2578 13.56% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 1040 5.47% Safari/12604.5.6.1.1 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
4 779 4.10% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
5 640 3.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 613 3.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 542 2.85% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 473 2.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
9 331 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 282 1.48% NYU Internet Census (https://scan.lol; research@scan.lol)
11 199 1.05% panscient.com
12 146 0.77% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
13 112 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 103 0.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 101 0.53% fasthttp

Usage by Country for March 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19010 100.00% 1 100.00% 64754 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20