Usage Statistics for postpartumdepressioninphiladelphia.com

Summary Period: December 2017
Generated 01-Jan-2018 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 15943
Total Files 3
Total Pages 11365
Total Visits 3662
Total KBytes 54327
Total Unique Sites 1383
Total Unique URLs 2
Total Unique Referrers 241
Total Unique User Agents 352
. Avg Max
Hits per Hour 21 1249
Hits per Day 514 1548
Files per Day 0 1
Pages per Day 366 1455
Sites per Day 44 122
Visits per Day 118 161
KBytes per Day 1752 5294
Hits by Response Code
Code 200 - OK 0.02% 3
Code 400 - Bad Request 0.18% 28
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 99.80% 15911

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 324 2.03% 1 33.33% 202 1.78% 110 3.00% 112 8.10% 1096 2.02%
2 451 2.83% 0 0.00% 353 3.11% 149 4.07% 92 6.65% 1537 2.83%
3 408 2.56% 0 0.00% 284 2.50% 126 3.44% 95 6.87% 1390 2.56%
4 880 5.52% 0 0.00% 633 5.57% 129 3.52% 122 8.82% 2989 5.50%
5 445 2.79% 0 0.00% 331 2.91% 127 3.47% 99 7.16% 1520 2.80%
6 575 3.61% 0 0.00% 401 3.53% 161 4.40% 119 8.60% 1962 3.61%
7 370 2.32% 0 0.00% 290 2.55% 126 3.44% 93 6.72% 1263 2.33%
8 403 2.53% 1 33.33% 300 2.64% 123 3.36% 76 5.50% 1373 2.53%
9 424 2.66% 1 33.33% 303 2.67% 128 3.50% 103 7.45% 1442 2.65%
10 923 5.79% 0 0.00% 639 5.62% 139 3.80% 109 7.88% 3154 5.81%
11 457 2.87% 0 0.00% 250 2.20% 105 2.87% 80 5.78% 1555 2.86%
12 419 2.63% 0 0.00% 305 2.68% 126 3.44% 86 6.22% 1431 2.63%
13 447 2.80% 0 0.00% 318 2.80% 132 3.60% 98 7.09% 1524 2.80%
14 469 2.94% 0 0.00% 311 2.74% 124 3.39% 84 6.07% 1599 2.94%
15 840 5.27% 0 0.00% 602 5.30% 141 3.85% 110 7.95% 2856 5.26%
16 408 2.56% 0 0.00% 272 2.39% 110 3.00% 87 6.29% 1390 2.56%
17 485 3.04% 0 0.00% 317 2.79% 132 3.60% 94 6.80% 1654 3.04%
18 384 2.41% 0 0.00% 271 2.38% 111 3.03% 76 5.50% 1311 2.41%
19 646 4.05% 0 0.00% 453 3.99% 123 3.36% 97 7.01% 2208 4.06%
20 452 2.84% 0 0.00% 330 2.90% 113 3.09% 101 7.30% 1541 2.84%
21 360 2.26% 0 0.00% 175 1.54% 99 2.70% 93 6.72% 1226 2.26%
22 334 2.09% 0 0.00% 236 2.08% 125 3.41% 108 7.81% 1137 2.09%
23 272 1.71% 0 0.00% 168 1.48% 107 2.92% 103 7.45% 925 1.70%
24 733 4.60% 0 0.00% 468 4.12% 96 2.62% 106 7.66% 2500 4.60%
25 243 1.52% 0 0.00% 151 1.33% 88 2.40% 95 6.87% 815 1.50%
26 1548 9.71% 0 0.00% 1455 12.80% 101 2.76% 75 5.42% 5294 9.74%
27 416 2.61% 0 0.00% 279 2.45% 129 3.52% 97 7.01% 1421 2.62%
28 360 2.26% 0 0.00% 258 2.27% 96 2.62% 84 6.07% 1226 2.26%
29 511 3.21% 0 0.00% 341 3.00% 114 3.11% 110 7.95% 1743 3.21%
30 688 4.32% 0 0.00% 496 4.36% 118 3.22% 115 8.32% 2346 4.32%
31 268 1.68% 0 0.00% 173 1.52% 86 2.35% 94 6.80% 898 1.65%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 909 5.70% 0 0 0.00% 22 686 6.04% 100 3105 5.72%
1 17 531 3.33% 0 0 0.00% 13 414 3.64% 59 1815 3.34%
2 26 811 5.09% 0 0 0.00% 19 602 5.30% 89 2763 5.09%
3 23 715 4.48% 0 0 0.00% 16 510 4.49% 79 2438 4.49%
4 18 587 3.68% 0 0 0.00% 13 431 3.79% 65 2003 3.69%
5 18 569 3.57% 0 1 33.33% 12 381 3.35% 63 1938 3.57%
6 15 493 3.09% 0 0 0.00% 10 336 2.96% 54 1672 3.08%
7 18 583 3.66% 0 0 0.00% 11 356 3.13% 64 1982 3.65%
8 17 544 3.41% 0 0 0.00% 11 344 3.03% 60 1856 3.42%
9 16 522 3.27% 0 0 0.00% 10 326 2.87% 57 1777 3.27%
10 16 521 3.27% 0 0 0.00% 11 346 3.04% 57 1770 3.26%
11 17 546 3.42% 0 0 0.00% 10 321 2.82% 60 1870 3.44%
12 17 538 3.37% 0 1 33.33% 11 362 3.19% 59 1826 3.36%
13 16 525 3.29% 0 0 0.00% 11 345 3.04% 57 1770 3.26%
14 19 591 3.71% 0 0 0.00% 12 395 3.48% 65 2017 3.71%
15 15 495 3.10% 0 0 0.00% 10 327 2.88% 54 1682 3.10%
16 13 426 2.67% 0 0 0.00% 8 277 2.44% 47 1445 2.66%
17 16 505 3.17% 0 0 0.00% 8 278 2.45% 55 1719 3.16%
18 20 635 3.98% 0 0 0.00% 13 424 3.73% 70 2167 3.99%
19 22 702 4.40% 0 1 33.33% 16 511 4.50% 77 2393 4.41%
20 21 670 4.20% 0 0 0.00% 14 439 3.86% 74 2287 4.21%
21 22 694 4.35% 0 0 0.00% 15 495 4.36% 76 2369 4.36%
22 63 1957 12.27% 0 0 0.00% 57 1789 15.74% 216 6692 12.32%
23 28 874 5.48% 0 0 0.00% 21 670 5.90% 96 2969 5.46%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 2 0.01% 0 0.00% /icons/apache_pb.gif
2 1 0.01% 0 0.00% /icons/image2.gif

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 0 0.00% /icons/image2.gif
2 2 0.01% 0 0.00% /icons/apache_pb.gif

Top 30 of 1383 Total Sites
# Hits Files KBytes Visits Hostname
1 2656 16.66% 0 0.00% 9094 16.74% 630 17.20% 46.161.9.29
2 2218 13.91% 0 0.00% 7594 13.98% 555 15.16% 46.161.9.41
3 1237 7.76% 0 0.00% 4235 7.80% 1 0.03% 58.120.27.153
4 994 6.23% 0 0.00% 3403 6.26% 54 1.47% 73.81.83.214
5 253 1.59% 0 0.00% 866 1.59% 0 0.00% 216.244.66.246
6 229 1.44% 0 0.00% 784 1.44% 0 0.00% 216.244.66.194
7 221 1.39% 0 0.00% 757 1.39% 7 0.19% 46.229.168.72
8 214 1.34% 0 0.00% 733 1.35% 8 0.22% 46.229.168.69
9 214 1.34% 0 0.00% 733 1.35% 8 0.22% 46.229.168.73
10 211 1.32% 0 0.00% 722 1.33% 8 0.22% 46.229.168.80
11 210 1.32% 0 0.00% 719 1.32% 7 0.19% 46.229.168.68
12 209 1.31% 0 0.00% 716 1.32% 7 0.19% 46.229.168.71
13 208 1.30% 0 0.00% 712 1.31% 8 0.22% 46.229.168.65
14 208 1.30% 0 0.00% 712 1.31% 8 0.22% 46.229.168.79
15 201 1.26% 0 0.00% 688 1.27% 7 0.19% 46.229.168.76
16 193 1.21% 0 0.00% 661 1.22% 8 0.22% 46.229.168.67
17 183 1.15% 0 0.00% 627 1.15% 3 0.08% 91.200.12.49
18 173 1.09% 0 0.00% 592 1.09% 9 0.25% 46.229.168.70
19 173 1.09% 0 0.00% 592 1.09% 9 0.25% 46.229.168.78
20 172 1.08% 0 0.00% 589 1.08% 0 0.00% 216.244.66.233
21 167 1.05% 0 0.00% 572 1.05% 9 0.25% 46.229.168.74
22 151 0.95% 0 0.00% 517 0.95% 11 0.30% 46.229.168.77
23 129 0.81% 0 0.00% 442 0.81% 6 0.16% 46.229.168.66
24 104 0.65% 0 0.00% 356 0.66% 8 0.22% 137.101.47.165
25 96 0.60% 0 0.00% 329 0.61% 43 1.17% 5.255.250.96
26 91 0.57% 0 0.00% 312 0.57% 5 0.14% 85.138.167.20
27 88 0.55% 0 0.00% 301 0.55% 10 0.27% 46.229.168.75
28 76 0.48% 0 0.00% 260 0.48% 5 0.14% 68.175.136.73
29 63 0.40% 0 0.00% 216 0.40% 58 1.58% 13.56.229.65
30 61 0.38% 0 0.00% 209 0.38% 1 0.03% 91.200.12.67

Top 10 of 1383 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2656 16.66% 0 0.00% 9094 16.74% 630 17.20% 46.161.9.29
2 2218 13.91% 0 0.00% 7594 13.98% 555 15.16% 46.161.9.41
3 1237 7.76% 0 0.00% 4235 7.80% 1 0.03% 58.120.27.153
4 994 6.23% 0 0.00% 3403 6.26% 54 1.47% 73.81.83.214
5 253 1.59% 0 0.00% 866 1.59% 0 0.00% 216.244.66.246
6 229 1.44% 0 0.00% 784 1.44% 0 0.00% 216.244.66.194
7 221 1.39% 0 0.00% 757 1.39% 7 0.19% 46.229.168.72
8 214 1.34% 0 0.00% 733 1.35% 8 0.22% 46.229.168.69
9 214 1.34% 0 0.00% 733 1.35% 8 0.22% 46.229.168.73
10 211 1.32% 0 0.00% 722 1.33% 8 0.22% 46.229.168.80

Top 30 of 241 Total Referrers
# Hits Referrer
1 10573 66.32% - (Direct Request)
2 440 2.76% http://onlinepharmacyrx.ru
3 440 2.76% http://topamax-topiramate.com
4 428 2.68% http://hqonlineviagrabuy.com
5 410 2.57% http://canadian-pharmacy.tech
6 400 2.51% http://cialisrnm.com
7 320 2.01% http://diflucanfluconazole.com
8 224 1.41% http://onlinepharmacytohq.com
9 216 1.35% http://pharmacy-online.bid
10 212 1.33% http://cialiscoupontrial.com
11 208 1.30% http://onlinepharmaciescanadahq.com
12 176 1.10% http://propeciausfinasteridhq.com
13 168 1.05% http://onlinegenpharmacy.com
14 140 0.88% http://onlinepharmacycanadaus.com
15 132 0.83% http://canadianpharmacyonlinehq.com
16 128 0.80% http://mexicanpharmacyhq.com
17 124 0.78% http://levitrahqm.com
18 116 0.73% http://fluoxetineusprozac.com
19 108 0.68% http://onlinepharmacyrp.com
20 104 0.65% http://onlinepharmacycan.com
21 100 0.63% http://onlinepharmacy.gdn
22 100 0.63% http://www.trustnlinepharmacy.us
23 84 0.53% http://finasteridepropeciaus.com
24 80 0.50% http://propecia1mg.top
25 79 0.50% http://www.google.com/search
26 31 0.19% http://burger-imperia.com/
27 17 0.11% http://pizza-tycoon.com/
28 17 0.11% https://google.com/
29 16 0.10% http://anxietyinphiladelphia.com/wp-login.php
30 16 0.10% http://lasix.reise

Top 4 of 4 Total Search Strings
# Hits Search String
1 79 96.34% dictionary english
2 1 1.22% familytherapyinphiladelphia.com
3 1 1.22% fibroidsinphiladelphia.com
4 1 1.22% postpartumdepressioninphiladelphia.com

Top 15 of 352 Total User Agents
# Hits User Agent
1 2998 18.80% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
2 1236 7.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 756 4.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 701 4.40% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 592 3.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 584 3.66% Safari/12603.3.8 CFNetwork/811.5.4 Darwin/16.7.0 (x86_64)
7 292 1.83% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
8 276 1.73% MobileSafari/604.1 CFNetwork/887 Darwin/17.0.0
9 253 1.59% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 244 1.53% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2)
11 163 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
12 160 1.00% Safari/12604.4.7.1.4 CFNetwork/811.8 Darwin/16.7.0 (x86_64)
13 158 0.99% Magic Browser
14 116 0.73% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 108 0.68% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0

Usage by Country for December 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15943 100.00% 3 100.00% 54327 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20