Usage Statistics for postpartumdepressioninphiladelphia.com

Summary Period: February 2013
Generated 01-Mar-2013 02:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 9661
Total Files 6621
Total Pages 6686
Total Visits 4051
Total KBytes 103250
Total Unique Sites 1163
Total Unique URLs 185
Total Unique Referrers 423
Total Unique User Agents 350
. Avg Max
Hits per Hour 14 159
Hits per Day 345 560
Files per Day 236 429
Pages per Day 238 435
Sites per Day 41 143
Visits per Day 144 187
KBytes per Day 3687 6663
Hits by Response Code
Code 200 - OK 68.53% 6621
Code 206 - Partial Content 0.10% 10
Code 301 - Moved Permanently 0.51% 49
Code 302 - Found 7.66% 740
Code 304 - Not Modified 0.49% 47
Code 400 - Bad Request 0.04% 4
Code 401 - Unauthorized 0.18% 17
Code 404 - Not Found 22.25% 2150
Code 405 - Method Not Allowed 0.23% 22
Code 408 - Request Timeout 0.01% 1

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 356 3.68% 272 4.11% 264 3.95% 137 3.38% 127 10.92% 4044 3.92%
2 306 3.17% 196 2.96% 198 2.96% 145 3.58% 129 11.09% 3419 3.31%
3 289 2.99% 199 3.01% 235 3.51% 129 3.18% 98 8.43% 3134 3.03%
4 246 2.55% 185 2.79% 167 2.50% 131 3.23% 110 9.46% 2920 2.83%
5 309 3.20% 230 3.47% 228 3.41% 131 3.23% 113 9.72% 3473 3.36%
6 314 3.25% 228 3.44% 222 3.32% 147 3.63% 123 10.58% 3640 3.53%
7 560 5.80% 429 6.48% 435 6.51% 172 4.25% 128 11.01% 6663 6.45%
8 404 4.18% 252 3.81% 294 4.40% 169 4.17% 137 11.78% 3989 3.86%
9 311 3.22% 216 3.26% 228 3.41% 151 3.73% 127 10.92% 3569 3.46%
10 389 4.03% 264 3.99% 262 3.92% 187 4.62% 143 12.30% 4110 3.98%
11 346 3.58% 265 4.00% 222 3.32% 145 3.58% 126 10.83% 4061 3.93%
12 318 3.29% 216 3.26% 216 3.23% 137 3.38% 115 9.89% 3305 3.20%
13 308 3.19% 237 3.58% 250 3.74% 140 3.46% 113 9.72% 3576 3.46%
14 381 3.94% 273 4.12% 267 3.99% 155 3.83% 123 10.58% 4255 4.12%
15 289 2.99% 188 2.84% 203 3.04% 130 3.21% 119 10.23% 2910 2.82%
16 266 2.75% 185 2.79% 190 2.84% 136 3.36% 119 10.23% 2956 2.86%
17 218 2.26% 144 2.17% 142 2.12% 122 3.01% 117 10.06% 2251 2.18%
18 404 4.18% 233 3.52% 223 3.34% 140 3.46% 126 10.83% 3994 3.87%
19 472 4.89% 308 4.65% 334 5.00% 155 3.83% 129 11.09% 4528 4.39%
20 357 3.70% 192 2.90% 202 3.02% 113 2.79% 111 9.54% 3398 3.29%
21 364 3.77% 237 3.58% 239 3.57% 131 3.23% 107 9.20% 3637 3.52%
22 261 2.70% 167 2.52% 170 2.54% 145 3.58% 110 9.46% 2807 2.72%
23 321 3.32% 238 3.59% 197 2.95% 137 3.38% 105 9.03% 3435 3.33%
24 273 2.83% 188 2.84% 173 2.59% 151 3.73% 136 11.69% 2901 2.81%
25 480 4.97% 328 4.95% 321 4.80% 162 4.00% 123 10.58% 4760 4.61%
26 347 3.59% 253 3.82% 236 3.53% 151 3.73% 121 10.40% 3823 3.70%
27 344 3.56% 236 3.56% 264 3.95% 142 3.51% 111 9.54% 3635 3.52%
28 428 4.43% 262 3.96% 304 4.55% 161 3.97% 109 9.37% 4058 3.93%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 321 3.32% 7 201 3.04% 8 233 3.48% 119 3319 3.21%
1 13 371 3.84% 9 257 3.88% 9 273 4.08% 147 4117 3.99%
2 11 318 3.29% 7 209 3.16% 7 223 3.34% 118 3291 3.19%
3 13 375 3.88% 9 252 3.81% 9 277 4.14% 144 4027 3.90%
4 21 592 6.13% 15 439 6.63% 17 485 7.25% 238 6675 6.47%
5 13 369 3.82% 8 238 3.59% 11 317 4.74% 130 3628 3.51%
6 13 367 3.80% 7 221 3.34% 9 252 3.77% 135 3778 3.66%
7 14 419 4.34% 11 316 4.77% 12 347 5.19% 167 4677 4.53%
8 13 391 4.05% 9 272 4.11% 10 281 4.20% 156 4366 4.23%
9 14 395 4.09% 10 280 4.23% 10 299 4.47% 148 4140 4.01%
10 13 383 3.96% 9 258 3.90% 7 216 3.23% 146 4088 3.96%
11 21 597 6.18% 14 405 6.12% 15 420 6.28% 226 6317 6.12%
12 15 444 4.60% 9 253 3.82% 7 203 3.04% 156 4368 4.23%
13 13 390 4.04% 10 281 4.24% 9 272 4.07% 157 4393 4.25%
14 14 398 4.12% 9 255 3.85% 7 207 3.10% 144 4033 3.91%
15 21 609 6.30% 16 455 6.87% 13 391 5.85% 230 6445 6.24%
16 13 389 4.03% 8 237 3.58% 7 215 3.22% 145 4050 3.92%
17 14 401 4.15% 10 282 4.26% 9 273 4.08% 156 4378 4.24%
18 10 298 3.08% 7 198 2.99% 7 219 3.28% 120 3353 3.25%
19 13 364 3.77% 9 275 4.15% 9 261 3.90% 136 3799 3.68%
20 14 408 4.22% 9 277 4.18% 10 295 4.41% 156 4358 4.22%
21 11 333 3.45% 8 244 3.69% 8 226 3.38% 133 3728 3.61%
22 13 365 3.78% 9 252 3.81% 7 203 3.04% 139 3890 3.77%
23 13 364 3.77% 9 264 3.99% 10 298 4.46% 144 4034 3.91%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 3149 32.59% 46264 44.81% /
2 308 3.19% 6038 5.85% /therapists/
3 143 1.48% 259 0.25% /include/pdip.css
4 116 1.20% 553 0.54% /include/ajax.js
5 116 1.20% 2006 1.94% /include/sorttable-orig.js
6 115 1.19% 448 0.43% /include/js.js
7 102 1.06% 9 0.01% /resources/pdip-bullet.gif
8 99 1.02% 2547 2.47% /resources/header.jpg
9 94 0.97% 1522 1.47% /therapists/alex_caroline_robboy/
10 93 0.96% 1101 1.07% /categories/
11 86 0.89% 1189 1.15% /categories/tips_for_mom/
12 85 0.88% 685 0.66% /about_us/
13 85 0.88% 650 0.63% /contact/
14 85 0.88% 738 0.71% /for_professionals/
15 81 0.84% 957 0.93% /categories/tips_for_dad/
16 77 0.80% 7 0.01% /resources/arrow-left.gif
17 75 0.78% 929 0.90% /tips/postpartum_depression/
18 71 0.73% 673 0.65% /search/
19 71 0.73% 1197 1.16% /therapists/ellen_singer_coleman/
20 68 0.70% 1049 1.02% /categories/general_tips/
21 64 0.66% 501 0.49% /listings/
22 64 0.66% 801 0.78% /therapists/la_salle_university_community_center_for_psychological_services/
23 53 0.55% 591 0.57% /tips/risk_factors/
24 50 0.52% 686 0.66% /tips/guilty_feelings/
25 50 0.52% 1000 0.97% /tips/supporting_someone_suffering_from_postpartum_depression/
26 48 0.50% 506 0.49% /tips/extreme_sadness_pregnancy_and_postpartum/
27 45 0.47% 663 0.64% /home/
28 45 0.47% 524 0.51% /tips/postpartum_psychosis/
29 45 0.47% 670 0.65% /tips/survival_strategies_for_new_moms/
30 45 0.47% 579 0.56% /tips/unwanted_advice/

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 3149 32.59% 46264 44.81% /
2 308 3.19% 6038 5.85% /therapists/
3 99 1.02% 2547 2.47% /resources/header.jpg
4 116 1.20% 2006 1.94% /include/sorttable-orig.js
5 94 0.97% 1522 1.47% /therapists/alex_caroline_robboy/
6 71 0.73% 1197 1.16% /therapists/ellen_singer_coleman/
7 86 0.89% 1189 1.15% /categories/tips_for_mom/
8 93 0.96% 1101 1.07% /categories/
9 68 0.70% 1049 1.02% /categories/general_tips/
10 50 0.52% 1000 0.97% /tips/supporting_someone_suffering_from_postpartum_depression/

Top 10 of 139 Total Entry Pages
# Hits Visits URL
1 3149 32.59% 2576 68.69% /
2 308 3.19% 108 2.88% /therapists/
3 94 0.97% 51 1.36% /therapists/alex_caroline_robboy/
4 75 0.78% 46 1.23% /tips/postpartum_depression/
5 64 0.66% 41 1.09% /therapists/la_salle_university_community_center_for_psychological_services/
6 85 0.88% 37 0.99% /about_us/
7 71 0.73% 37 0.99% /therapists/ellen_singer_coleman/
8 93 0.96% 36 0.96% /categories/
9 86 0.89% 34 0.91% /categories/tips_for_mom/
10 85 0.88% 34 0.91% /contact/

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 3149 32.59% 2505 65.92% /
2 308 3.19% 121 3.18% /therapists/
3 71 0.73% 54 1.42% /therapists/ellen_singer_coleman/
4 94 0.97% 51 1.34% /therapists/alex_caroline_robboy/
5 75 0.78% 49 1.29% /tips/postpartum_depression/
6 93 0.96% 44 1.16% /categories/
7 86 0.89% 39 1.03% /categories/tips_for_mom/
8 85 0.88% 39 1.03% /contact/
9 85 0.88% 39 1.03% /for_professionals/
10 64 0.66% 39 1.03% /therapists/la_salle_university_community_center_for_psychological_services/

Top 30 of 1163 Total Sites
# Hits Files KBytes Visits Hostname
1 424 4.39% 212 3.20% 3635 3.52% 197 4.86% spider-199-21-99-106.yandex.com
2 178 1.84% 118 1.78% 2188 2.12% 6 0.15% sticker00.yandex.ru
3 171 1.77% 73 1.10% 1533 1.48% 67 1.65% 208.115.113.82
4 164 1.70% 146 2.21% 2068 2.00% 2 0.05% sticker01.yandex.ru
5 160 1.66% 108 1.63% 1514 1.47% 61 1.51% crawl-66-249-73-71.googlebot.com
6 139 1.44% 65 0.98% 1324 1.28% 84 2.07% spider-199-21-99-80.yandex.com
7 120 1.24% 51 0.77% 1134 1.10% 46 1.14% 208.115.113.92
8 113 1.17% 64 0.97% 1308 1.27% 54 1.33% msnbot-65-55-52-86.search.msn.com
9 104 1.08% 65 0.98% 936 0.91% 1 0.02% ip11.50-31-96.static.steadfastdns.net
10 104 1.08% 65 0.98% 936 0.91% 2 0.05% ip6.50-31-96.static.steadfastdns.net
11 97 1.00% 44 0.66% 799 0.77% 29 0.72% crawl-66-249-75-129.googlebot.com
12 94 0.97% 50 0.76% 1047 1.01% 45 1.11% msnbot-157-56-93-208.search.msn.com
13 93 0.96% 77 1.16% 951 0.92% 11 0.27% 76.73.3.18
14 90 0.93% 0 0.00% 673 0.65% 0 0.00% c-68-47-129-55.hsd1.ar.comcast.net
15 84 0.87% 84 1.27% 1238 1.20% 18 0.44% 186.4.207.91.unknown.steephost.net
16 79 0.82% 40 0.60% 503 0.49% 2 0.05% pool-173-51-253-56.lsanca.fios.verizon.net
17 75 0.78% 51 0.77% 700 0.68% 36 0.89% crawl-66-249-73-40.googlebot.com
18 74 0.77% 63 0.95% 804 0.78% 6 0.15% bzq-82-80-249-139.static.dcenter.bezeqint.net
19 65 0.67% 44 0.66% 677 0.66% 3 0.07% 69.58.178.59
20 65 0.67% 48 0.72% 668 0.65% 31 0.77% crawl-66-249-76-129.googlebot.com
21 64 0.66% 64 0.97% 943 0.91% 64 1.58% 119.63.193.132
22 61 0.63% 53 0.80% 663 0.64% 1 0.02% 46-236-95-177.customer.t3.se
23 59 0.61% 59 0.89% 870 0.84% 59 1.46% 119.63.193.194
24 59 0.61% 49 0.74% 591 0.57% 2 0.05% 178.33.142.48
25 58 0.60% 55 0.83% 764 0.74% 1 0.02% pool-96-232-139-45.nycmny.fios.verizon.net
26 57 0.59% 41 0.62% 428 0.41% 1 0.02% pool-72-94-255-153.phlapa.fios.verizon.net
27 57 0.59% 24 0.36% 368 0.36% 3 0.07% static.5-9-7-208.clients.your-server.de
28 56 0.58% 56 0.85% 825 0.80% 56 1.38% 119.63.193.131
29 56 0.58% 28 0.42% 376 0.36% 1 0.02% 83.149.126.98
30 56 0.58% 28 0.42% 376 0.36% 1 0.02% ks206121.kimsufi.com

Top 10 of 1163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 424 4.39% 212 3.20% 3635 3.52% 197 4.86% spider-199-21-99-106.yandex.com
2 178 1.84% 118 1.78% 2188 2.12% 6 0.15% sticker00.yandex.ru
3 164 1.70% 146 2.21% 2068 2.00% 2 0.05% sticker01.yandex.ru
4 171 1.77% 73 1.10% 1533 1.48% 67 1.65% 208.115.113.82
5 160 1.66% 108 1.63% 1514 1.47% 61 1.51% crawl-66-249-73-71.googlebot.com
6 139 1.44% 65 0.98% 1324 1.28% 84 2.07% spider-199-21-99-80.yandex.com
7 113 1.17% 64 0.97% 1308 1.27% 54 1.33% msnbot-65-55-52-86.search.msn.com
8 84 0.87% 84 1.27% 1238 1.20% 18 0.44% 186.4.207.91.unknown.steephost.net
9 120 1.24% 51 0.77% 1134 1.10% 46 1.14% 208.115.113.92
10 94 0.97% 50 0.76% 1047 1.01% 45 1.11% msnbot-157-56-93-208.search.msn.com

Top 30 of 423 Total Referrers
# Hits Referrer
1 7885 81.62% - (Direct Request)
2 32 0.33% http://www.google.com/url
3 26 0.27% http://www.finddotcom.com/
4 18 0.19% http://www.fishers.spb.ru/
5 18 0.19% https://www.google.com/
6 16 0.17% http://plastum.ru/
7 15 0.16% http://wallcars.net/
8 14 0.14% http://www.spy-sts.com/
9 13 0.13% http://anxietyinphiladelphia.com/therapists/alex_caroline_robboy/
10 12 0.12% http://lalatoys.ru/
11 12 0.12% http://www.chronicpaininphiladelphia.com/therapists/
12 12 0.12% http://www.depressioninphiladelphia.com/therapists/
13 11 0.11% http://darforever.ucoz.com/
14 10 0.10% http://anxietyinphiladelphia.com/
15 9 0.09% http://dopingirls.su/
16 9 0.09% http://lineage2club.ru/
17 9 0.09% http://www.s-e-n.ru/
18 8 0.08% http://familytherapyinphiladelphia.com/therapists/
19 8 0.08% http://www.fibroidsinphiladelphia.com/
20 7 0.07% http://chronicpaininphiladelphia.com/
21 7 0.07% http://depressioninphiladelphia.com/
22 7 0.07% http://www.bing.com/search
23 7 0.07% http://www.google.com/search
24 6 0.06% http://adultblog.su/
25 6 0.06% http://adw-kupon.ru/
26 6 0.06% http://android-all-inclusive.ru/
27 6 0.06% http://callpartner.biz/
28 6 0.06% http://fengshuiworld.ru/
29 6 0.06% http://inudist.ru/
30 6 0.06% http://kazinorus.ru/

Top 20 of 31 Total Search Strings
# Hits Search String
1 3 7.89% post partum depression therapist philadelphia pa
2 2 5.26% la salle university community center for psych services
3 2 5.26% la salle university community psychological services
4 2 5.26% la salle university psychological services
5 2 5.26% lasalle psychological services
6 2 5.26% postpartum depression support groups philadelphia
7 1 2.63% 1976 post-partum depression
8 1 2.63% center for postpartum depression philadelphia
9 1 2.63% community center for psych services in philadelphia
10 1 2.63% depression and philadelphia
11 1 2.63% depression links.htm
12 1 2.63% eva siegel
13 1 2.63% extreme sadness pregnancy
14 1 2.63% familytherapyinphiladelphia.com:80
15 1 2.63% feeling guilt after giving birth
16 1 2.63% fibroidsinphiladelphia.com:80
17 1 2.63% helen coons newtown squarepa
18 1 2.63% la salle community psych services philadelphia pa
19 1 2.63% la salle university clinical counseling psychology appointments
20 1 2.63% la salle university community psychological center

Top 15 of 350 Total User Agents
# Hits User Agent
1 1385 14.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1148 11.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 825 8.54% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 763 7.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 667 6.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 597 6.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
7 377 3.90% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
8 291 3.01% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 183 1.89% Mozilla/5.0 (compatible; CompSpyBot/1.0; +http://www.compspy.com/spider.html)
10 138 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 114 1.18% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 104 1.08% intelium_bot
13 104 1.08% ip-web-crawler.com
14 98 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.57 Safari/537.17
15 85 0.88% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1

Usage by Country for February 2013

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4946 51.20% 3240 48.94% 52933 51.27% Commercial (com)
2 2206 22.83% 1597 24.12% 24553 23.78% Unresolved/Unknown
3 1526 15.80% 1083 16.36% 15064 14.59% Network (net)
4 391 4.05% 307 4.64% 4900 4.75% Russian Federation
5 107 1.11% 56 0.85% 841 0.81% Germany
6 91 0.94% 91 1.37% 1326 1.28% Ukraine
7 67 0.69% 46 0.69% 549 0.53% Educational (edu)
8 61 0.63% 53 0.80% 663 0.64% Sweden
9 43 0.45% 20 0.30% 350 0.34% Non-Profit (org)
10 33 0.34% 14 0.21% 222 0.22% Generic TLD (info)
11 29 0.30% 15 0.23% 182 0.18% Belgium
12 26 0.27% 26 0.39% 383 0.37% Generic Business (biz)
13 26 0.27% 13 0.20% 289 0.28% Seychelles
14 14 0.14% 13 0.20% 159 0.15% Lithuania
15 14 0.14% 0 0.00% 93 0.09% Poland
16 13 0.13% 4 0.06% 78 0.08% Italy
17 12 0.12% 9 0.14% 105 0.10% United Kingdom
18 10 0.10% 9 0.14% 87 0.08% US Government (gov)
19 10 0.10% 6 0.09% 112 0.11% Romania
20 8 0.08% 8 0.12% 118 0.11% Mexico
21 6 0.06% 3 0.05% 41 0.04% Czech Republic
22 4 0.04% 4 0.06% 59 0.06% Brazil
23 3 0.03% 3 0.05% 30 0.03% India
24 2 0.02% 2 0.03% 15 0.01% China
25 2 0.02% 2 0.03% 35 0.03% Colombia
26 2 0.02% 1 0.02% 22 0.02% Estonia
27 2 0.02% 1 0.02% 0 0.00% France
28 2 0.02% 1 0.02% 13 0.01% Netherlands
29 2 0.02% 1 0.02% 0 0.00% Uruguay
30 1 0.01% 1 0.02% 0 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.20